Operator
Jetta Operating Co Inc
Permits filed by quarter
Drilling-permit volume since 2020
230 permits on file · Showing page 6 of 12
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| May 19, 2021 | BARSTOW -30- | JETTA OPERATING COMPANY, INC. | COLLIE (DELAWARE) | Ward | TX | Vertical |
| May 19, 2021 | BARSTOW -30- | JETTA OPERATING COMPANY, INC. | COLLIE (DELAWARE) | Ward | TX | Vertical |
| May 19, 2021 | BARSTOW 38 | JETTA OPERATING COMPANY, INC. | COLLIE (DELAWARE) | Ward | TX | Vertical |
| May 19, 2021 | BARSTOW 38 | JETTA OPERATING COMPANY, INC. | COLLIE (DELAWARE) | Ward | TX | Vertical |
| May 19, 2021 | BARSTOW 38 | JETTA OPERATING COMPANY, INC. | COLLIE (DELAWARE) | Ward | TX | Vertical |
| May 7, 2021 | COVERT 34-183 | JETTA OPERATING COMPANY, INC. | COLLIE (DELAWARE) | Ward | TX | Vertical |
| May 6, 2021 | COVERT 34-183 | JETTA OPERATING COMPANY, INC. | COLLIE (DELAWARE) | Ward | TX | Vertical |
| May 6, 2021 | COVERT 34-183 | JETTA OPERATING COMPANY, INC. | COLLIE (DELAWARE) | Ward | TX | Vertical |
| Dec 9, 2020 | BARSTOW 40 | JETTA OPERATING COMPANY, INC. | SCOTT ( CHERRY CANYON ) | Ward | TX | Vertical |
| Dec 1, 2020 | BARSTOW 44 | JETTA OPERATING COMPANY, INC. | SCOTT ( CHERRY CANYON ) | Ward | TX | new (vertical well) |
| Nov 10, 2020 | BARSTOW 33 UB | DIAMONDBACK E&P LLC | TWO GEORGES ( BONESPRING ) | Ward | TX | new (horizontal well) |
| Oct 30, 2020 | BARSTOW 33 UA | DIAMONDBACK E&P LLC | Ward | TX | ||
| Sep 28, 2020 | COVERT 34-183 | JETTA OPERATING COMPANY, INC. | COLLIE (DELAWARE) | Ward | TX | Vertical |
| Sep 23, 2020 | BARSTOW 20 | JETTA OPERATING COMPANY, INC. | COLLIE (DELAWARE) | Ward | TX | Vertical |
| Sep 23, 2020 | BARSTOW 20 | JETTA OPERATING COMPANY, INC. | COLLIE (DELAWARE) | Ward | TX | Vertical |
| Sep 21, 2020 | BARSTOW 20 | JETTA OPERATING COMPANY, INC. | COLLIE (DELAWARE) | Ward | TX | Vertical |
| Sep 15, 2020 | COVERT 34-183 | JETTA OPERATING COMPANY, INC. | COLLIE (DELAWARE) | Ward | TX | Vertical |
| May 26, 2020 | SEELIGSON UNIT | JETTA OPERATING COMPANY, INC. | SEELIGSON (CONSOLIDA | Jim Wells | TX | Vertical |
| Dec 4, 2019 | BIG MINERAL CREEK (UV SAND) UNIT | JETTA OPERATING COMPANY, INC. | unKnown at this time | Grayson | TX | Vertical |
| Oct 15, 2019 | SUPER UNIT | JETTA OPERATING COMPANY, INC. | BIG MINERAL CREEK (UV SAND UNIT) | Grayson | TX | Vertical |
Download GIS parcel & property records for Ward County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial