Operator
Kerr-Mcgee Corp.
415 permits on file · Showing page 15 of 21
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Mar 12, 2013 | NBU 1022-5K4CS | Kerr-Mcgee Oil & Gas Onshore, Lp | NATURAL BUTTES Field / WSMVD Test | UINTAH | UT | new (vertical well) |
| Mar 12, 2013 | NBU 1022-5K1CS | Koda Gnb, Llc | NATURAL BUTTES Field / WSMVD Test | UINTAH | UT | new (vertical well) |
| Mar 12, 2013 | NBU 1022-5K1BS | Koda Gnb, Llc | NATURAL BUTTES Field / WSMVD Test | UINTAH | UT | new (vertical well) |
| Mar 12, 2013 | NBU 1022-5J4BS | Koda Gnb, Llc | NATURAL BUTTES Field / WSMVD Test | UINTAH | UT | new (vertical well) |
| Mar 12, 2013 | NBU 921-21C4CS | Kerr-Mcgee Oil & Gas Onshore, Lp | NATURAL BUTTES Field / WSMVD Test | UINTAH | UT | new (vertical well) |
| Mar 12, 2013 | NBU 921-16/09A-UNA-HZ | Koda Gnb, Llc | NATURAL BUTTES Field / WSMVD Test | UINTAH | UT | new (vertical well) |
| Mar 12, 2013 | NBU 921-21I1BS | Kerr-Mcgee Oil & Gas Onshore, Lp | NATURAL BUTTES Field / WSMVD Test | UINTAH | UT | new (vertical well) |
| Mar 12, 2013 | NBU 921-16/09A-UBH-HZ | Koda Gnb, Llc | NATURAL BUTTES Field / WSMVD Test | UINTAH | UT | new (vertical well) |
| Mar 12, 2013 | NBU 921-21I4CS | Kerr-Mcgee Oil & Gas Onshore, Lp | NATURAL BUTTES Field / WSMVD Test | UINTAH | UT | new (vertical well) |
| Mar 12, 2013 | NBU 921-21I4BS | Kerr-Mcgee Oil & Gas Onshore, Lp | NATURAL BUTTES Field / WSMVD Test | UINTAH | UT | new (vertical well) |
| Mar 12, 2013 | NBU 921-21I1CS | Kerr-Mcgee Oil & Gas Onshore, Lp | NATURAL BUTTES Field / WSMVD Test | UINTAH | UT | new (vertical well) |
| Mar 12, 2013 | MU 921-21J | Kerr-Mcgee Oil & Gas Onshore, Lp | NATURAL BUTTES Field / GRRV Test | UINTAH | UT | new (vertical well) |
| Mar 12, 2013 | NBU 921-21J1BS | Kerr-Mcgee Oil & Gas Onshore, Lp | NATURAL BUTTES Field / WSMVD Test | UINTAH | UT | new (vertical well) |
| Mar 12, 2013 | NBU 921-21G4CS | Kerr-Mcgee Oil & Gas Onshore, Lp | NATURAL BUTTES Field / WSMVD Test | UINTAH | UT | new (vertical well) |
| Mar 12, 2013 | NBU 921-21J4BS | Kerr-Mcgee Oil & Gas Onshore, Lp | NATURAL BUTTES Field / WSMVD Test | UINTAH | UT | new (vertical well) |
| Mar 12, 2013 | NBU 921-21K1BS | Kerr-Mcgee Oil & Gas Onshore, Lp | NATURAL BUTTES Field / WSMVD Test | UINTAH | UT | new (vertical well) |
| Mar 12, 2013 | NBU 921-21K1CS | Kerr-Mcgee Oil & Gas Onshore, Lp | NATURAL BUTTES Field / WSMVD Test | UINTAH | UT | new (vertical well) |
| Mar 12, 2013 | NBU 921-21K4BS | Kerr-Mcgee Oil & Gas Onshore, Lp | NATURAL BUTTES Field / WSMVD Test | UINTAH | UT | new (vertical well) |
| Mar 4, 2013 | NBU 1022-5J1CS | Koda Gnb, Llc | NATURAL BUTTES Field / WSMVD Test | UINTAH | UT | new (vertical well) |
| Mar 4, 2013 | NBU 921-16/09C-UNA-HZ | Koda Gnb, Llc | NATURAL BUTTES Field / WSMVD Test | UINTAH | UT | new (vertical well) |
Download GIS parcel & property records for Uintah County, UT →
Parcel boundaries, ownership and acreage from Dynamo Spatial