Operator · Wolfcamp Shale, Cline Shale & Permian Basin
Laredo Petroleum Inc.
Permits filed by quarter
Drilling-permit volume since 2020
902 active rig records · Page 44 of 46
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| Independence 20 | Independence Contract Drilling, Inc. | LAREDO PETROLEUM INC | HOLT C 132-133 (ALLOCATION-H) | REAGAN | TX | active |
| 773 | Ensign United States Drilling | LAREDO PETROLEUM INC | BODINE A 174-173 (ALLOCATION-B | REAGAN | TX | active |
| Independence 20 | Independence Contract Drilling, Inc. | LAREDO PETROLEUM INC | HOLT C 132-133 (ALLOCATION-H) | REAGAN | TX | active |
| 773 | Ensign United States Drilling | LAREDO PETROLEUM INC | BODINE A 174-173 (ALLOCATION-B | REAGAN | TX | active |
| 774 | Ensign United States Drilling | LAREDO PETROLEUM INC | LPI-COX 21-16 (ALLOCATION-D) # | GLASSCOCK | TX | active |
| Independence 20 | Independence Contract Drilling, Inc. | LAREDO PETROLEUM INC | HOLT C 132-130 (ALLOCATION-H) | REAGAN | TX | active |
| 774 | Ensign United States Drilling | LAREDO PETROLEUM INC | LPI-COX 21-16 (ALLOCATION-D) # | GLASSCOCK | TX | active |
| 774 | Ensign United States Drilling | LAREDO PETROLEUM INC | LPI-COX 21-16 (ALLOCATION-D) # | GLASSCOCK | TX | active |
| 774 | Ensign United States Drilling | LAREDO PETROLEUM INC | LPI-COX 21-16 (ALLOCATION-D) # | GLASSCOCK | TX | active |
| Independence 20 | Independence Contract Drilling, Inc. | LAREDO PETROLEUM INC | COX 21-16 (ALLOCATION-H) #8NU | GLASSCOCK | TX | active |
| 773 | Ensign United States Drilling | LAREDO PETROLEUM INC | BODINE A 174-173 (ALLOCATION-B | REAGAN | TX | active |
| 774 | Ensign United States Drilling | LAREDO PETROLEUM INC | SUGG E 197-195 (ALLOCATION-A) | REAGAN | TX | active |
| Independence 20 | Independence Contract Drilling, Inc. | LAREDO PETROLEUM INC | SUGG -B- #1092SM | REAGAN | TX | active |
| 151 | Ensign United States Drilling | LAREDO PETROLEUM INC | SUGG A 197-195 (ALLOCATION-H) | REAGAN | TX | active |
| 773 | Ensign United States Drilling | LAREDO PETROLEUM INC | GRIFFITH B 2-4 (ALLOCATION-A) | REAGAN | TX | active |
| Independence 20 | Independence Contract Drilling, Inc. | LAREDO PETROLEUM INC | GLASS 213-192 (ALLOCATION-B) # | GLASSCOCK | TX | active |
| Independence 20 | Independence Contract Drilling, Inc. | LAREDO PETROLEUM INC | SRH -A- #1105SM | REAGAN | TX | active |
| Sidewinder 206 | Sidewinder Drilling Inc | LAREDO PETROLEUM INC | GLASS 4 #2 | GLASSCOCK | TX | active |
| 151 | Ensign United States Drilling | LAREDO PETROLEUM INC | FUCHS D 46-39 (ALLOCATION-G) # | REAGAN | TX | active |
| Independence 20 | Independence Contract Drilling, Inc. | LAREDO PETROLEUM INC | BARBEE C 1-1 (ALLOCATION-B) #2 | GLASSCOCK | TX | active |
Download GIS parcel & property records for Reagan County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial