Operator · Wolfcamp Shale, Cline Shale & Permian Basin
Laredo Petroleum Inc.
Permits filed by quarter
Drilling-permit volume since 2020
1,000 permits on file · Showing page 5 of 50
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Mar 16, 2022 | TISH 46-03 | LAREDO PETROLEUM, INC. | SPRABERRY (TREND AREA) | Howard | TX | Horizontal |
| Mar 16, 2022 | TISH 46-03 | LAREDO PETROLEUM, INC. | SPRABERRY (TREND AREA) | Howard | TX | Horizontal |
| Mar 11, 2022 | TISH 46-03 | LAREDO PETROLEUM, INC. | SPRABERRY (TREND AREA) | Howard | TX | Horizontal |
| Feb 23, 2022 | GRANTHAM-STOKES 31 | SM ENERGY COMPANY | ROBLE GRANDE (STRAWN&WOODFORD) ( ) | Howard | TX | new (vertical well) |
| Jan 27, 2022 | SCATTER GINGER 15-27 (ALLOC-D) | not found | SPRABERRY (TREND AREA) | Howard | TX | Horizontal |
| Jan 27, 2022 | SCATTER GINGER 15-27 (ALLOC-D) | not found | SPRABERRY (TREND AREA) | Howard | TX | Horizontal |
| Jan 25, 2022 | SCATTER TISH 10-46 (ALLOC-D) | LAREDO PETROLEUM, INC. | SPRABERRY (TREND AREA) | Howard | TX | Horizontal |
| Jan 21, 2022 | SCATTER TISH 10-46 (ALLOC-D) | LAREDO PETROLEUM, INC. | SPRABERRY (TREND AREA) | Howard | TX | Horizontal |
| Jan 19, 2022 | SUN TUPELO 15-27 (ALLOC-A) | not found | SPRABERRY (TREND AREA) | Howard | TX | Horizontal |
| Jan 19, 2022 | SUN TUPELO 15-27 (ALLOC-A) | not found | SPRABERRY (TREND AREA) | Howard | TX | Horizontal |
| Jan 19, 2022 | SUN TUPELO 15-27 (ALLOC-C) | not found | SPRABERRY (TREND AREA) | Howard | TX | Horizontal |
| Jan 19, 2022 | SUN TUPELO 15-27 (ALLOC-C) | not found | SPRABERRY (TREND AREA) | Howard | TX | Horizontal |
| Jan 19, 2022 | SUN TUPELO 15-27 (ALLOC-D) | not found | SPRABERRY (TREND AREA) | Howard | TX | Horizontal |
| Jan 19, 2022 | SUN TUPELO 15-27 (ALLOC-D) | not found | SPRABERRY (TREND AREA) | Howard | TX | Horizontal |
| Jan 18, 2022 | SUN GUNNER 10-03 (ALLOC-A) | LAREDO PETROLEUM, INC. | SPRABERRY (TREND AREA) | Howard | TX | Horizontal |
| Jan 18, 2022 | SUN GUNNER 10-03 (ALLOC-A) | LAREDO PETROLEUM, INC. | SPRABERRY (TREND AREA) | Howard | TX | Horizontal |
| Jan 18, 2022 | SUN GUNNER 10-46 (ALLOC-C) | LAREDO PETROLEUM, INC. | SPRABERRY (TREND AREA) | Howard | TX | Horizontal |
| Jan 18, 2022 | SUN GUNNER 10-46 (ALLOC-C) | LAREDO PETROLEUM, INC. | SPRABERRY (TREND AREA) | Howard | TX | Horizontal |
| Jan 18, 2022 | SUN GUNNER 10-46 (ALLOC-D) | LAREDO PETROLEUM, INC. | SPRABERRY (TREND AREA) | Howard | TX | Horizontal |
| Jan 18, 2022 | SUN GUNNER 10-46 (ALLOC-D) | LAREDO PETROLEUM, INC. | SPRABERRY (TREND AREA) | Howard | TX | Horizontal |
Download GIS parcel & property records for Howard County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial