Operator · Bakken Shale & Three Forks
Liberty Resources II LLC
152 permits on file · Showing page 4 of 8
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| — | THRONSON E 159-92-36-24-3MBHX | PETRO-HUNT, L.L.C. | COTTONWOOD / x | MOUNTRAIL | ND | new (horizontal well) |
| — | AZ W 158-93-13-24-3MBH | Silver Hill Energy Operating, Llc | MOUNTRAIL | ND | Horizontal | |
| — | AZ W 158-93-13-24-2MBH | Silver Hill Energy Operating, Llc | MOUNTRAIL | ND | Horizontal | |
| — | AZ W 158-93-13-24-5MBH | Silver Hill Energy Operating, Llc | MOUNTRAIL | ND | Horizontal | |
| — | AZ W 158-93-13-24-1MBH | Silver Hill Energy Operating, Llc | MOUNTRAIL | ND | Horizontal | |
| — | CA S 158-93-21-23-3MBHX | Silver Hill Energy Operating, Llc | ENGET LAKE | MOUNTRAIL | ND | Horizontal |
| — | NV C 158-93-16-14-5MBHX | Silver Hill Energy Operating, Llc | MOUNTRAIL | ND | Horizontal | |
| — | NV C 158-93-16-14-20MBHX | Silver Hill Energy Operating, Llc | MOUNTRAIL | ND | Horizontal | |
| — | CA C 158-93-21-23-1MBHX | Silver Hill Energy Operating, Llc | MOUNTRAIL | ND | Horizontal | |
| — | CA C 158-93-21-23-2MBHX | Silver Hill Energy Operating, Llc | MOUNTRAIL | ND | Horizontal | |
| — | M&M W 158-93-28-33-1MBH | Silver Hill Energy Operating, Llc | MOUNTRAIL | ND | Horizontal | |
| — | M&M W 158-93-28-33-2MBH | Silver Hill Energy Operating, Llc | MOUNTRAIL | ND | Horizontal | |
| — | M&M W 158-93-28-33-3MBH | Silver Hill Energy Operating, Llc | MOUNTRAIL | ND | Horizontal | |
| — | M&M W 158-93-28-33-5MBH | Silver Hill Energy Operating, Llc | MOUNTRAIL | ND | Horizontal | |
| — | Haley E 158-93-29-32-2MBH | Silver Hill Energy Operating, Llc | MOUNTRAIL | ND | Horizontal | |
| — | Haley E 158-93-29-32-3MBH | Silver Hill Energy Operating, Llc | MOUNTRAIL | ND | Horizontal | |
| — | Haley E 158-93-29-32-4MBH | Silver Hill Energy Operating, Llc | MOUNTRAIL | ND | Horizontal | |
| — | Haley E 158-93-29-32-5MBH | Silver Hill Energy Operating, Llc | MOUNTRAIL | ND | Horizontal | |
| — | EAST NESSON SWD 1 | Argent Midstream Solutions, Llc | EAST TIOGA / x | MOUNTRAIL | ND | new (vertical well) |
| — | JACKMAN 156-100-11-2-1H | Chord Energy | WILDCAT / MADISON | WILLIAMS | ND | Horizontal |
Download GIS parcel & property records for Mountrail County, ND →
Parcel boundaries, ownership and acreage from Dynamo Spatial