Operator · Cana - Woodford Shale, Canada Oil Sands & Gulf Of Mexico (GOM)
Marathon Oil Corp
Permits filed by quarter
Drilling-permit volume since 2020
1,000 active rig records · Page 23 of 50
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| Nabors X39 | Nabors Industries Ltd. | MARATHON OIL EF LLC | JAUER PECK-HONS BRODSKY SA | KARNES | TX | active |
| H&P 514 | Helmerich & Payne Inc. | MARATHON OIL EF LLC | GIDEON CAZADORES HENKE UNIT | KARNES | TX | active |
| H&P 259 | Helmerich & Payne Inc. | MARATHON OIL COMPANY | LITTLE OWL USA | MOUNTRAIL | ND | active |
| H&P 514 | Helmerich & Payne Inc. | MARATHON OIL EF LLC | G. CAZADORES HENKE-O. WITTE SA | KARNES | TX | active |
| Nabors X10 | Nabors Industries Ltd. | MARATHON OIL COMPANY | LINDLEY USA | MOUNTRAIL | ND | active |
| H&P 492 | Helmerich & Payne Inc. | MARATHON OIL COMPANY | BRUSSEAU USA | MOUNTRAIL | ND | active |
| Precision 101 | Precision Drilling Corporation | MARATHON OIL EF LLC | TED BUTLER UNIT | KARNES | TX | active |
| Precision 101 | Precision Drilling Corporation | MARATHON OIL EF LLC | SCHEELE-HUTH UNIT B | KARNES | TX | active |
| H&P 259 | Helmerich & Payne Inc. | MARATHON OIL COMPANY | PERRY USA | MOUNTRAIL | ND | active |
| Nabors X39 | Nabors Industries Ltd. | MARATHON OIL EF LLC | FRANKE-FOSTER-PATINO SA11 | KARNES | TX | active |
| H&P 514 | Helmerich & Payne Inc. | MARATHON OIL EF LLC | BEST-FENNER UNIT | KARNES | TX | active |
| Nabors X10 | Nabors Industries Ltd. | MARATHON OIL COMPANY | NORMAN USA | MOUNTRAIL | ND | active |
| H&P 492 | Helmerich & Payne Inc. | MARATHON OIL COMPANY | HERMAN USA | MOUNTRAIL | ND | active |
| Nabors X10 | Nabors Industries Ltd. | MARATHON OIL COMPANY | BULLS EYE USA | MOUNTRAIL | ND | active |
| H&P 492 | Helmerich & Payne Inc. | MARATHON OIL COMPANY | HARTSON USA | MOUNTRAIL | ND | active |
| Precision 101 | Precision Drilling Corporation | MARATHON OIL EF LLC | SCHEELE-HUTH UNIT B | KARNES | TX | active |
| H&P 259 | Helmerich & Payne Inc. | MARATHON OIL COMPANY | ODELL USA | MOUNTRAIL | ND | active |
| Nabors X39 | Nabors Industries Ltd. | MARATHON OIL EF LLC | FRANKE-FOSTER-PATINO SA11 | KARNES | TX | active |
| H&P 514 | Helmerich & Payne Inc. | MARATHON OIL EF LLC | BUTLER-HUTH-SCHEELE SA | KARNES | TX | active |
| H&P 259 | Helmerich & Payne Inc. | MARATHON OIL COMPANY | ODELL USA | MOUNTRAIL | ND | active |
Download GIS parcel & property records for Karnes County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial