Operator · Cana - Woodford Shale, Canada Oil Sands & Gulf Of Mexico (GOM)
Marathon Oil Corp
Permits filed by quarter
Drilling-permit volume since 2020
1,000 active rig records · Page 36 of 50
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| Precision 582 | Precision Drilling Corporation | MARATHON OIL PERMIAN LLC | BLUE STEEL 21 WYX FEDERAL COM | EDDY | NM | active |
| Nabors X09 | Nabors Industries Ltd. | MARATHON OIL EF LLC | HOLLAND OPIELA-TIPTON JONAS SA | KARNES | TX | active |
| Precision 101 | Precision Drilling Corporation | MARATHON OIL PERMIAN LLC | MAZER RACKHAM 20 WA FED COM | EDDY | NM | active |
| Precision 594 | Precision Drilling Corporation | MARATHON OIL PERMIAN LLC | MAMMOTH FED COM 26-34-1 TB | LEA | NM | active |
| H&P 247 | Helmerich & Payne Inc. | MARATHON OIL COMPANY | NEKIAH 0605 | GRADY | OK | active |
| H&P 300 | Helmerich & Payne Inc. | MARATHON OIL COMPANY | BRAND 0605 | GRADY | OK | active |
| H&P 258 | Helmerich & Payne Inc. | MARATHON OIL COMPANY | BRAND 0605 | GRADY | OK | active |
| H&P 511 | Helmerich & Payne Inc. | MARATHON OIL EF LLC | DEATLEY HOLLUB MAY SA 4 | ATASCOSA | TX | active |
| Precision 101 | Precision Drilling Corporation | MARATHON OIL PERMIAN LLC | MAZER RACKHAM 20 WA FEDERAL CO | EDDY | NM | active |
| Precision 594 | Precision Drilling Corporation | MARATHON OIL PERMIAN LLC | MAMMOTH 1 TB FEDERAL COM | LEA | NM | active |
| Precision 582 | Precision Drilling Corporation | MARATHON OIL PERMIAN LLC | BLUE STEEL 21 WA FEDERAL COM | EDDY | NM | active |
| Precision 601 | Precision Drilling Corporation | MARATHON OIL PERMIAN LLC | CHARLIE MURPHY 6 WXY FEDERAL C | LEA | NM | active |
| Nabors X09 | Nabors Industries Ltd. | MARATHON OIL EF LLC | HOLLAND-OPIELA UNIT | KARNES | TX | active |
| H&P 247 | Helmerich & Payne Inc. | MARATHON OIL COMPANY | BRAND 0605 | GRADY | OK | active |
| H&P 300 | Helmerich & Payne Inc. | MARATHON OIL COMPANY | BRAND 0605 | GRADY | OK | active |
| H&P 258 | Helmerich & Payne Inc. | MARATHON OIL COMPANY | BRAND 0605 | GRADY | OK | active |
| H&P 514 | Helmerich & Payne Inc. | MARATHON OIL EF LLC | BARNHART (EF) | GONZALES | TX | active |
| H&P 492 | Helmerich & Payne Inc. | MARATHON OIL COMPANY | JACOBSON USA | MCKENZIE | ND | active |
| Nabors B18 | Nabors Industries Ltd. | MARATHON OIL COMPANY | ARDELLA USA | MCKENZIE | ND | active |
| Nabors X39 | Nabors Industries Ltd. | MARATHON OIL EF LLC | DRELLEK UNIT | LAVACA | TX | active |
Download GIS parcel & property records for Grady County, OK →
Parcel boundaries, ownership and acreage from Dynamo Spatial