Operator · Haynesville Shale, Permian Basin & Wolfcamp Shale
Matador Resources Company
Permits filed by quarter
Drilling-permit volume since 2020
1,000 active rig records · Page 2 of 50
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| Patterson 256 | Patterson-Uti Energy Inc. | MATADOR PRODUCTION COMPANY | BOROS FEDERAL | EDDY | NM | active |
| Patterson 298 | Patterson-Uti Energy Inc. | MATADOR PRODUCTION COMPANY | LESLIE FED COM | LEA | NM | active |
| Patterson 297 | Patterson-Uti Energy Inc. | MATADOR PRODUCTION COMPANY | RAY STATE COM | EDDY | NM | active |
| Patterson 295 | Patterson-Uti Energy Inc. | MATADOR PRODUCTION COMPANY | BOROS FED COM | EDDY | NM | active |
| Patterson 256 | Patterson-Uti Energy Inc. | MATADOR PRODUCTION COMPANY | BOROS FEDERAL | EDDY | NM | active |
| Patterson 298 | Patterson-Uti Energy Inc. | MATADOR PRODUCTION COMPANY | LESLIE FED COM | LEA | NM | active |
| Patterson 297 | Patterson-Uti Energy Inc. | MATADOR PRODUCTION COMPANY | RAY STATE COM | EDDY | NM | active |
| Patterson 295 | Patterson-Uti Energy Inc. | MATADOR PRODUCTION COMPANY | BOROS FED COM | EDDY | NM | active |
| Patterson 810 | Patterson-Uti Energy Inc. | MATADOR PRODUCTION COMPANY | BO HOWARD 1211 FED COM | EDDY | NM | active |
| Patterson 813 | Patterson-Uti Energy Inc. | MATADOR PRODUCTION COMPANY | GAVILON FED COM | LEA | NM | active |
| Patterson 256 | Patterson-Uti Energy Inc. | MATADOR PRODUCTION COMPANY | BOROS FEDERAL | EDDY | NM | active |
| Patterson 298 | Patterson-Uti Energy Inc. | MATADOR PRODUCTION COMPANY | LESLIE FED COM | LEA | NM | active |
| Patterson 295 | Patterson-Uti Energy Inc. | MATADOR PRODUCTION COMPANY | FLORENCE 2314 STATE | LEA | NM | active |
| Patterson 810 | Patterson-Uti Energy Inc. | MATADOR PRODUCTION COMPANY | JEFF HART FEDERAL COM | LEA | NM | active |
| Patterson 813 | Patterson-Uti Energy Inc. | MATADOR PRODUCTION COMPANY | GAVILON FED COM | LEA | NM | active |
| Patterson 256 | Patterson-Uti Energy Inc. | MATADOR PRODUCTION COMPANY | JEFF HART FED COM | LEA | NM | active |
| Patterson 298 | Patterson-Uti Energy Inc. | MATADOR PRODUCTION COMPANY | LESLIE FED COM | LEA | NM | active |
| Patterson 297 | Patterson-Uti Energy Inc. | MATADOR PRODUCTION COMPANY | JACK SLEEPER FED COM | EDDY | NM | active |
| Patterson 295 | Patterson-Uti Energy Inc. | MATADOR PRODUCTION COMPANY | FLORENCE 2314 STATE | LEA | NM | active |
| Patterson 810 | Patterson-Uti Energy Inc. | MATADOR PRODUCTION COMPANY | JEFF HART FEDERAL COM | LEA | NM | active |
Download GIS parcel & property records for Lea County, NM →
Parcel boundaries, ownership and acreage from Dynamo Spatial