Operator · Haynesville Shale, Permian Basin & Wolfcamp Shale
Matador Resources Company
Permits filed by quarter
Drilling-permit volume since 2020
1,000 active rig records · Page 48 of 50
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| Patterson 295 | Patterson-Uti Energy Inc. | MATADOR PRODUCTION COMPANY | WOLF 80-TTT-B33 WF SA #207H | LOVING | TX | active |
| Patterson 809 | Patterson-Uti Energy Inc. | MATADOR PRODUCTION COMPANY | AIRSTRIP 31 18 35 RN STATE COM | LEA | NM | active |
| Patterson 810 | Patterson-Uti Energy Inc. | MATADOR PRODUCTION COMPANY | TOM MATTHEWS 10 24S 28E RB | EDDY | NM | active |
| Patterson 295 | Patterson-Uti Energy Inc. | MATADOR PRODUCTION COMPANY | TOTUM 18-TTT-C24 NL | LOVING | TX | active |
| Patterson 297 | Patterson-Uti Energy Inc. | MATADOR PRODUCTION COMPANY | ZACH MCCORMICK FEDERAL COM | EDDY | NM | active |
| Patterson 274 | Patterson-Uti Energy Inc. | MATADOR PRODUCTION COMPANY | TOM MATTHEWS 10 24S 28E RB | EDDY | NM | active |
| Patterson 282 | Patterson-Uti Energy Inc. | MATADOR PRODUCTION COMPANY | JANIE CONNER 13 24S 28E RB | EDDY | NM | active |
| Patterson 297 | Patterson-Uti Energy Inc. | MATADOR PRODUCTION COMPANY | ZACH MCCORMICK FEDERAL COM | EDDY | NM | active |
| McVay 2 | Mcvay Drilling | MATADOR PRODUCTION COMPANY | TIGER 14 24S 28E RB | EDDY | NM | active |
| Patterson 809 | Patterson-Uti Energy Inc. | MATADOR PRODUCTION COMPANY | JIM TOM LONTOS 30 23S 28E RB | EDDY | NM | active |
| Patterson 295 | Patterson-Uti Energy Inc. | MATADOR PRODUCTION COMPANY | TOTUM 18-TTT-C24 NL | LOVING | TX | active |
| Patterson 282 | Patterson-Uti Energy Inc. | MATADOR PRODUCTION COMPANY | JANIE CONNER 13 24S 28E RB | EDDY | NM | active |
| Patterson 274 | Patterson-Uti Energy Inc. | MATADOR PRODUCTION COMPANY | MARLAN DOWNEY 9 23 35 AR STATE | LEA | NM | active |
| Patterson 295 | Patterson-Uti Energy Inc. | MATADOR PRODUCTION COMPANY | TOTUM 18-TTT-C24 NL | LOVING | TX | active |
| Patterson 239 | Patterson-Uti Energy Inc. | INDIGO MINERALS LLC | HA RB SUQ;LONG 33&4&9-13-15 HC | DE SOTO | LA | active |
| Patterson 274 | Patterson-Uti Energy Inc. | MATADOR PRODUCTION COMPANY | MARLAN DOWNEY 9 23 35 AR STATE | LEA | NM | active |
| Patterson 297 | Patterson-Uti Energy Inc. | MATADOR PRODUCTION COMPANY | ZACH MCCORMICK FEDERAL COM | EDDY | NM | active |
| Patterson 282 | Patterson-Uti Energy Inc. | MATADOR PRODUCTION COMPANY | JANIE CONNER 13 24S 28E RB | EDDY | NM | active |
| McVay 2 | Mcvay Drilling | MATADOR PRODUCTION COMPANY | TIGER 14 24S 28E RB | EDDY | NM | active |
| Patterson 809 | Patterson-Uti Energy Inc. | MATADOR PRODUCTION COMPANY | JIM TOM LONTOS 30 23S 28E RB | EDDY | NM | active |
Download GIS parcel & property records for Eddy County, NM →
Parcel boundaries, ownership and acreage from Dynamo Spatial