Operator · Montney Shale
Murphy Oil Corp
Permits filed by quarter
Drilling-permit volume since 2020
1,000 permits on file · Showing page 50 of 50
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Apr 29, 2013 | JAMBERS | MURPHY EXPL. & PROD. CO. - USA | unKnown at this time | McMullen | TX | Horizontal |
| Apr 22, 2013 | Y-BAR | MURPHY EXPL. & PROD. CO. - USA | EAGLEVILLE (EAGLE FORD-1) | McMullen | TX | Horizontal |
| Apr 17, 2013 | STUMBERG ESTATE | MURPHY EXPL. & PROD. CO. - USA | unKnown at this time | Dimmit | TX | Horizontal |
| Apr 17, 2013 | STUMBERG ESTATE | MURPHY EXPL. & PROD. CO. - USA | unKnown at this time | Dimmit | TX | Horizontal |
| Apr 17, 2013 | STUMBERG ESTATE | MURPHY EXPL. & PROD. CO. - USA | unKnown at this time | Dimmit | TX | Horizontal |
| Apr 17, 2013 | LARRY MILES | MURPHY EXPL. & PROD. CO. - USA | unKnown at this time | McMullen | TX | Horizontal |
| Apr 16, 2013 | STUMBERG ESTATE | MURPHY EXPL. & PROD. CO. - USA | unKnown at this time | Dimmit | TX | Horizontal |
| Apr 16, 2013 | LATKA UNIT | MURPHY EXPL. & PROD. CO. - USA | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Apr 16, 2013 | TYLER UNIT B | MURPHY EXPL. & PROD. CO. - USA | unKnown at this time | McMullen | TX | Horizontal |
| Apr 16, 2013 | TYLER UNIT C | MURPHY EXPL. & PROD. CO. - USA | unKnown at this time | McMullen | TX | Horizontal |
| Apr 12, 2013 | ROOS UNIT | MURPHY EXPL. & PROD. CO. - USA | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Apr 12, 2013 | PDR UNIT | MURPHY EXPL. & PROD. CO. - USA | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Apr 9, 2013 | EL REGALO BUCKHORN | MURPHY EXPL. & PROD. CO. - USA | unKnown at this time | Dimmit | TX | Horizontal |
| Apr 9, 2013 | DILLON UNIT | MURPHY EXPL. & PROD. CO. - USA | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Apr 9, 2013 | ALICE MAY UNIT | MURPHY EXPL. & PROD. CO. - USA | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Apr 5, 2013 | Y-BAR | MURPHY EXPL. & PROD. CO. - USA | unKnown at this time | La Salle | TX | Horizontal |
| Apr 5, 2013 | Y-BAR | MURPHY EXPL. & PROD. CO. - USA | unKnown at this time | La Salle | TX | Horizontal |
| Mar 6, 2013 | JENDRZEY | MURPHY EXPL. & PROD. CO. - USA | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Mar 6, 2013 | JENDRZEY | MURPHY EXPL. & PROD. CO. - USA | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Mar 6, 2013 | JENDRZEY | MURPHY EXPL. & PROD. CO. - USA | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
Download GIS parcel & property records for Karnes County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial