Operator
Northeast Natural Energy LLC
No quarterly drilling activity yet
Once permit records accumulate for this operator, a quarterly chart will surface here.
162 active rig records · Page 3 of 9
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| Patterson 277 | Patterson-Uti Energy Inc. | NORTHEAST NATURAL ENERGY LLC | BUNNER 8H | MONONGALIA | WV | active |
| Patterson 277 | Patterson-Uti Energy Inc. | NORTHEAST NATURAL ENERGY LLC | BUNNER 8H | MONONGALIA | WV | active |
| Patterson 277 | Patterson-Uti Energy Inc. | NORTHEAST NATURAL ENERGY LLC | BUNNER 2H | MONONGALIA | WV | active |
| Patterson 277 | Patterson-Uti Energy Inc. | NORTHEAST NATURAL ENERGY LLC | BUNNER 2H | MONONGALIA | WV | active |
| Patterson 277 | Patterson-Uti Energy Inc. | NORTHEAST NATURAL ENERGY LLC | BUNNER 4H | MONONGALIA | WV | active |
| Patterson 277 | Patterson-Uti Energy Inc. | NORTHEAST NATURAL ENERGY LLC | BUNNER 4H | MONONGALIA | WV | active |
| Patterson 277 | Patterson-Uti Energy Inc. | NORTHEAST NATURAL ENERGY LLC | BUNNER 4H | MONONGALIA | WV | active |
| Patterson 277 | Patterson-Uti Energy Inc. | NORTHEAST NATURAL ENERGY LLC | BUNNER 6H | MONONGALIA | WV | active |
| Patterson 277 | Patterson-Uti Energy Inc. | NORTHEAST NATURAL ENERGY LLC | BUNNER 6H | MONONGALIA | WV | active |
| Patterson 277 | Patterson-Uti Energy Inc. | NORTHEAST NATURAL ENERGY LLC | BUNNER 6H | MONONGALIA | WV | active |
| Patterson 277 | Patterson-Uti Energy Inc. | NORTHEAST NATURAL ENERGY LLC | LEMLEY 7H | MONONGALIA | WV | active |
| Patterson 277 | Patterson-Uti Energy Inc. | NORTHEAST NATURAL ENERGY LLC | LEMLEY 1H | MONONGALIA | WV | active |
| Patterson 277 | Patterson-Uti Energy Inc. | NORTHEAST NATURAL ENERGY LLC | LEMLEY 1H | MONONGALIA | WV | active |
| Patterson 277 | Patterson-Uti Energy Inc. | NORTHEAST NATURAL ENERGY LLC | LEMLEY 5H | MONONGALIA | WV | active |
| Patterson 277 | Patterson-Uti Energy Inc. | NORTHEAST NATURAL ENERGY LLC | LEMLEY 5H | MONONGALIA | WV | active |
| Patterson 277 | Patterson-Uti Energy Inc. | NORTHEAST NATURAL ENERGY LLC | LEMLEY 9H | MONONGALIA | WV | active |
| Patterson 277 | Patterson-Uti Energy Inc. | NORTHEAST NATURAL ENERGY LLC | LEMLEY 9H | MONONGALIA | WV | active |
| Patterson 277 | Patterson-Uti Energy Inc. | NORTHEAST NATURAL ENERGY LLC | LEMLEY 9H | MONONGALIA | WV | active |
| Patterson 277 | Patterson-Uti Energy Inc. | NORTHEAST NATURAL ENERGY LLC | CUMMINS 2H | MONONGALIA | WV | active |
| Patterson 277 | Patterson-Uti Energy Inc. | NORTHEAST NATURAL ENERGY LLC | 18H | MONONGALIA | WV | active |
Download GIS parcel & property records for Monongalia County, WV →
Parcel boundaries, ownership and acreage from Dynamo Spatial