Operator
Oasis Petroleum Inc.
Permits filed by quarter
Drilling-permit volume since 2020
972 active rig records · Page 49 of 49
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| Nabors B27 | Nabors Industries Ltd. | OASIS PET NO AMERICA | GRAMMA FEDERAL #5300 41-31 13T | MCKENZIE | ND | active |
| H&P 457 | Helmerich & Payne Inc. | OASIS PET NO AMERICA | HARRIER #5401 44-23 4T | WILLIAMS | ND | active |
| Patterson 308 | Patterson-Uti Energy Inc. | OASIS PET NO AMERICA | HELIX #5393 41-4 6T3 | MOUNTRAIL | ND | active |
| Nabors 460 | Nabors Industries Ltd. | OASIS PET NO AMERICA | LANGVED #5393 42-10 4B | MOUNTRAIL | ND | active |
| Xtreme 21 | Xtreme Drilling Corp. | OASIS PET NO AMERICA | OSEN #6192 43-21T | BURKE | ND | active |
| Nabors 486 | Nabors Industries Ltd. | OASIS PET NO AMERICA | KLINE FEDERAL #5300 41-18 12TX | MCKENZIE | ND | active |
| 158 | Ensign United States Drilling | OASIS PET NO AMERICA | RUUD #5493 41-23 6T | MOUNTRAIL | ND | active |
| Patterson 488 | Patterson-Uti Energy Inc. | OASIS PET NO AMERICA | WADE FEDERAL #5300 31-30 2B | MCKENZIE | ND | active |
| Nabors B22 | Nabors Industries Ltd. | OASIS PET NO AMERICA | CHALMERS #5300 21-19 10T | MCKENZIE | ND | active |
| Nabors B22 | Nabors Industries Ltd. | OASIS PETROLEUM NORTH AMERICA LLC | MURI | MCKENZIE | ND | active |
| Nabors B25 | Nabors Industries Ltd. | OASIS PETROLEUM NORTH AMERICA LLC | LITE FEDERAL | MOUNTRAIL | ND | active |
| Nabors B01 | Nabors Industries Ltd. | OASIS PETROLEUM NORTH AMERICA LLC | LITE | MOUNTRAIL | ND | active |
Download GIS parcel & property records for Mckenzie County, ND →
Parcel boundaries, ownership and acreage from Dynamo Spatial