Operator
Oasis Petroleum Inc.
Permits filed by quarter
Drilling-permit volume since 2020
1,000 permits on file · Showing page 46 of 50
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| — | DAWSON 5494 43-12 11T | Chord Energy | ALKALI CREEK / x | MOUNTRAIL | ND | new (horizontal well) |
| — | PNC MERRITT 5693 13-24 8B | OASIS PETROLEUM NORTH AMERICA LLC | ALGER / x | MOUNTRAIL | ND | new (horizontal well) |
| — | MERRITT 5693 13-24 9T | Chord Energy | 0 / ALGER Test | MOUNTRAIL | ND | new (horizontal well) |
| — | MERRITT 5693 13-24 8B | Chord Energy | ALGER / x | MOUNTRAIL | ND | new (horizontal well) |
| — | MERRITT 5693 13-24 7T | Chord Energy | 0 / ALGER Test | MOUNTRAIL | ND | new (horizontal well) |
| — | MERRITT 5693 13-24 6B | Chord Energy | 0 / ALGER Test | MOUNTRAIL | ND | new (horizontal well) |
| — | MERRITT 5693 13-24 5T | Chord Energy | 0 / ALGER Test | MOUNTRAIL | ND | new (horizontal well) |
| — | OASIS MEIERS 5692 11-19 12B | OASIS PETROLEUM NORTH AMERICA LLC | ALGER / x | MOUNTRAIL | ND | new (horizontal well) |
| — | OASIS MEIERS 5692 11-19 11T | Chord Energy | ALGER / x | MOUNTRAIL | ND | new (horizontal well) |
| — | OASIS MEIERS 5692 11-19 10T | Chord Energy | ALGER / x | MOUNTRAIL | ND | new (horizontal well) |
| — | OASIS MEIERS 5692 11-19 9BX | Chord Energy | ALGER / x | MOUNTRAIL | ND | new (horizontal well) |
| — | Weisz 5893 43-14B | OASIS PETROLEUM NORTH AMERICA LLC | ENGET LAKE / BAKKEN TEST | MOUNTRAIL | ND | Horizontal |
| — | Heron 5792 43-32 4B | Chord Energy | MOUNTRAIL | ND | Horizontal | |
| — | Heron 5792 43-32 3B | Chord Energy | MOUNTRAIL | ND | Horizontal | |
| — | Jammer 5792 43-32 4B | Chord Energy | MOUNTRAIL | ND | Horizontal | |
| — | Jammer 5792 43-32 3B | Chord Energy | MOUNTRAIL | ND | Horizontal | |
| — | Jammer 5792 43-32 2B | Chord Energy | MOUNTRAIL | ND | Horizontal | |
| — | DECKER SWD 5493 11-19 | FALCON MIDSTREAM SERVICES LLC | ROBINSON LAKE / x | MOUNTRAIL | ND | new (directional/sidetrack well) |
| — | DAVIS 5300 42-12H | Chord Energy | WILLIAMS | ND | Horizontal | |
| — | COOPER 5603 43-8H | Chord Energy | BULL BUTTE / infield development well | WILLIAMS | ND | Horizontal |
Download GIS parcel & property records for Mountrail County, ND →
Parcel boundaries, ownership and acreage from Dynamo Spatial