Operator
Paloma Resources, LLC
No quarterly drilling activity yet
Once permit records accumulate for this operator, a quarterly chart will surface here.
22 active rig records · Page 1 of 2
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| Cactus 164 | Cactus Drilling Company | PALOMA OPERATING CO | FATBOY 29_32-12N-8W | CANADIAN | OK | active |
| Precision 580 | Precision Drilling Corporation | PALOMA OPERATING CO INC | QUIDDITCH BIA 31-30-16N-7W | KINGFISHER | OK | active |
| Precision 580 | Precision Drilling Corporation | PALOMA OPERATING CO INC | QUIDDITCH BIA 31-30-16N-7W | KINGFISHER | OK | active |
| Cactus 164 | Cactus Drilling Company | PALOMA OPERATING CO | FATBOY 29_32-12N-8W | CANADIAN | OK | active |
| Cactus 164 | Cactus Drilling Company | PALOMA OPERATING CO | FATBOY 29_32-12N-8W | CANADIAN | OK | active |
| Precision 580 | Precision Drilling Corporation | PALOMA OPERATING CO INC | QUIDDITCH BIA 31-30-16N-7W | KINGFISHER | OK | active |
| Cactus 164 | Cactus Drilling Company | PALOMA OPERATING CO | FATBOY 29_32-12N-8W | CANADIAN | OK | active |
| Precision 580 | Precision Drilling Corporation | PALOMA OPERATING CO INC | SUMMER MOON 8-12N-8W | CANADIAN | OK | active |
| Cactus 164 | Cactus Drilling Company | PALOMA OPERATING CO INC | FATBOY 29_32-12N-8W | CANADIAN | OK | active |
| Precision 580 | Precision Drilling Corporation | PALOMA OPERATING CO | SUMMER MOON 8-12N-8W | CANADIAN | OK | active |
| Cactus 164 | Cactus Drilling Company | PALOMA OPERATING CO | FATBOY 29_32-12N-8W | CANADIAN | OK | active |
| Precision 580 | Precision Drilling Corporation | PALOMA OPERATING CO | SUMMER MOON 8_5-12N-8W | CANADIAN | OK | active |
| Precision 580 | Precision Drilling Corporation | PALOMA OPERATING CO | SUMMER MOON 8_5-12N-8W | CANADIAN | OK | active |
| Cactus 164 | Cactus Drilling Company | PALOMA OPERATING CO | FATBOY 29_32-12N-8W | CANADIAN | OK | active |
| Cactus 164 | Cactus Drilling Company | PALOMA OPERATING CO | FATBOY 29_32-12N-8W | CANADIAN | OK | active |
| Precision 580 | Precision Drilling Corporation | PALOMA OPERATING CO | SUMMER MOON 8_5-12N-8W | CANADIAN | OK | active |
| Precision 580 | Precision Drilling Corporation | PALOMA OPERATING CO | PAMUNKEY 14-12N-7W | CANADIAN | OK | active |
| Cactus 164 | Cactus Drilling Company | PALOMA OPERATING CO | FATBOY 29_32-12N-8W | CANADIAN | OK | active |
| D&D 5 | D & D Drilling Company | PALOMA RESOURCES LLC | MIO F RA SUA;DENKMANN ASSOC | ST. HELENA | LA | active |
| D&D 5 | D & D Drilling Company | PALOMA RESOURCES LLC | MIO F RA SUA;DENKMANN ASSOC | ST. HELENA | LA | active |
Download GIS parcel & property records for Canadian County, OK →
Parcel boundaries, ownership and acreage from Dynamo Spatial