Operator
Pantera Energy Company
Permits filed by quarter
Drilling-permit volume since 2020
135 permits on file · Showing page 7 of 7
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Feb 11, 2002 | FOLSOM GAS UNIT | PANTERA ENERGY COMPANY | TEXAS HUGOTON | Sherman | TX | Vertical |
| Sep 21, 1998 | HARRIS, C. | PANTERA ENERGY COMPANY | TEXAS HUGOTON | Sherman | TX | Vertical |
| — | WHEELER SWD | EAGLE ROAD OIL LLC | ARBUCKLE /SILICEOUS/ | CREEK | OK | Vertical |
| — | WHEELER | EAGLE ROAD OIL LLC | CREEK | OK | Horizontal | |
| — | GEAR SWD | EAGLE ROAD OIL LLC | CREEK | OK | Vertical | |
| — | GEAR | EAGLE ROAD OIL LLC | WOODFORD /SH/ SD/ NTEX/ | CREEK | OK | Horizontal |
| — | ANTHIS SWD | EAGLE ROAD OIL LLC | ARBUCKLE /SILICEOUS/ | CREEK | OK | Vertical |
| — | VANMETER SWD | EAGLE ROAD OIL LLC | x | CREEK | OK | Vertical |
| — | CASE | EAGLE ROAD OIL LLC | x | CREEK | OK | Horizontal |
| — | WRIGHT | EAGLE ROAD OIL LLC | x | CREEK | OK | Horizontal |
| — | BETHEL SWD | PANTERA ENERGY COMPANY | wildcat | CREEK | OK | Vertical |
| — | SEARS | EAGLE ROAD OIL LLC | wildcat | CREEK | OK | Horizontal |
| — | DAVIS | EAGLE ROAD OIL LLC | wildcat | CREEK | OK | Horizontal |
| — | WARD | PANTERA ENERGY COMPANY | wildcat | CREEK | OK | Horizontal |
| — | MARTIN "A" | MOUNTAINSIDE ENERGY OPERATING, LLC | TEXAS | OK | Vertical |
Download GIS parcel & property records for Creek County, OK →
Parcel boundaries, ownership and acreage from Dynamo Spatial