Operator · Permian Basin & Wolfcamp Shale
Parsley Energy Inc.
Permits filed by quarter
Drilling-permit volume since 2020
1,000 active rig records · Page 4 of 50
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| H&P 487 | Helmerich & Payne Inc. | PARSLEY ENERGY OPERATIONS, LLC | JULIA 45-4-H | GLASSCOCK | TX | active |
| H&P 313 | Helmerich & Payne Inc. | PARSLEY ENERGY OPERATIONS, LLC | LEO 8D-5B-H | MIDLAND | TX | active |
| H&P 312 | Helmerich & Payne Inc. | PARSLEY ENERGY OPERATIONS, LLC | JACK 25B-13B-E | UPTON | TX | active |
| H&P 296 | Helmerich & Payne Inc. | PARSLEY ENERGY OPERATIONS, LLC | HAYDEN 14-23-B | MARTIN | TX | active |
| H&P 261 | Helmerich & Payne Inc. | PARSLEY ENERGY OPERATIONS, LLC | JACK 25C-13-A | UPTON | TX | active |
| Pinnergy 4 | PARSLEY ENERGY OPERATIONS, LLC | HAYDEN 14-23-C | MARTIN | TX | active | |
| H&P 487 | Helmerich & Payne Inc. | PARSLEY ENERGY OPERATIONS, LLC | JULIA 45-4-H | GLASSCOCK | TX | active |
| H&P 313 | Helmerich & Payne Inc. | PARSLEY ENERGY OPERATIONS, LLC | HAYDEN 14-23-A | MARTIN | TX | active |
| H&P 312 | Helmerich & Payne Inc. | PARSLEY ENERGY OPERATIONS, LLC | JACK 25C-13A-D | UPTON | TX | active |
| H&P 296 | Helmerich & Payne Inc. | PARSLEY ENERGY OPERATIONS, LLC | HAYDEN 14-23-B | MARTIN | TX | active |
| H&P 261 | Helmerich & Payne Inc. | PARSLEY ENERGY OPERATIONS, LLC | JACK 25C-13A-C | UPTON | TX | active |
| H&P 313 | Helmerich & Payne Inc. | PARSLEY ENERGY OPERATIONS, LLC | HAYDEN 14-23-A | MARTIN | TX | active |
| H&P 312 | Helmerich & Payne Inc. | PARSLEY ENERGY OPERATIONS, LLC | JACK 25C-13A-D | UPTON | TX | active |
| H&P 296 | Helmerich & Payne Inc. | PARSLEY ENERGY OPERATIONS, LLC | HAYDEN 14-23-C | MARTIN | TX | active |
| H&P 261 | Helmerich & Payne Inc. | PARSLEY ENERGY OPERATIONS, LLC | JACK 25C-13-B | UPTON | TX | active |
| H&P 313 | Helmerich & Payne Inc. | PARSLEY ENERGY OPERATIONS, LLC | HAYDEN 14-23-A | MARTIN | TX | active |
| H&P 312 | Helmerich & Payne Inc. | PARSLEY ENERGY OPERATIONS, LLC | BRUCE SUTTER 41-29-H | MIDLAND | TX | active |
| H&P 296 | Helmerich & Payne Inc. | PARSLEY ENERGY OPERATIONS, LLC | HAYDEN 14-23-C | MARTIN | TX | active |
| H&P 261 | Helmerich & Payne Inc. | PARSLEY ENERGY OPERATIONS, LLC | BRUCE SUTTER 41-29-F | MIDLAND | TX | active |
| H&P 313 | Helmerich & Payne Inc. | PARSLEY ENERGY OPERATIONS, LLC | HAYDEN 14-23-A | MARTIN | TX | active |
Download GIS parcel & property records for Martin County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial