Operator · Permian Basin & Wolfcamp Shale
Parsley Energy Inc.
Permits filed by quarter
Drilling-permit volume since 2020
1,000 active rig records · Page 40 of 50
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| Savanna 801 | Savanna Energy Services Corp. | PARSLEY ENERGY OPERATIONS LLC | BATES 43B-31-D | REAGAN | TX | active |
| Sendero 103 | Sendero Drilling | PARSLEY ENERGY OPERATIONS LLC | MARIENFELD 13 | MARTIN | TX | active |
| H&P 536 | Helmerich & Payne Inc. | PARSLEY ENERGY OPERATIONS LLC | TREES STATE 56-57-AZ | PECOS | TX | active |
| H&P 633 | Helmerich & Payne Inc. | PARSLEY ENERGY OPERATIONS LLC | JERSEY 35-23-B | GLASSCOCK | TX | active |
| Ensign T223 | Ensign Energy Services Inc. | PARSLEY ENERGY OPERATIONS LLC | HANKS FAMILY 7-7A-E | UPTON | TX | active |
| Ensign T224 | Ensign Energy Services Inc. | PARSLEY ENERGY OPERATIONS LLC | HANKS FAMILY 7-7B-A | UPTON | TX | active |
| Ensign T225 | Ensign Energy Services Inc. | PARSLEY ENERGY OPERATIONS LLC | GUITAR SOUTH 1-5-F | HOWARD | TX | active |
| Ensign T226 | Ensign Energy Services Inc. | PARSLEY ENERGY OPERATIONS LLC | LEO 8-5-A | MIDLAND | TX | active |
| Ensign T125 | Ensign Energy Services Inc. | PARSLEY ENERGY OPERATIONS LLC | CORMAC 8-17-C | REAGAN | TX | active |
| Patterson 260 | Patterson-Uti Energy Inc. | PARSLEY ENERGY OPERATIONS LLC | BRUCE SUTTER 32-41-H | MIDLAND | TX | active |
| Patterson 254 | Patterson-Uti Energy Inc. | PARSLEY ENERGY OPERATIONS LLC | JERSEY 38-47-D | GLASSCOCK | TX | active |
| Patterson 255 | Patterson-Uti Energy Inc. | PARSLEY ENERGY OPERATIONS LLC | BATES 43B-31-B | REAGAN | TX | active |
| Ensign T100 | Ensign Energy Services Inc. | PARSLEY ENERGY OPERATIONS LLC | TREES RANCH 35-38-G | PECOS | TX | active |
| Sendero 103 | Sendero Drilling | PARSLEY ENERGY OPERATIONS LLC | MARIENFELD 13 | MARTIN | TX | active |
| H&P 536 | Helmerich & Payne Inc. | PARSLEY ENERGY OPERATIONS LLC | TREES STATE 56-57-AZ | PECOS | TX | active |
| H&P 633 | Helmerich & Payne Inc. | PARSLEY ENERGY OPERATIONS LLC | JERSEY 35-23-C | GLASSCOCK | TX | active |
| Ensign T100 | Ensign Energy Services Inc. | PARSLEY ENERGY OPERATIONS LLC | TREES RANCH 35-38-G | PECOS | TX | active |
| Ensign T223 | Ensign Energy Services Inc. | PARSLEY ENERGY OPERATIONS LLC | HANKS FAMILY 7-7A-E | UPTON | TX | active |
| Ensign T224 | Ensign Energy Services Inc. | PARSLEY ENERGY OPERATIONS LLC | HANKS FAMILY 7-7B-A | UPTON | TX | active |
| Ensign T225 | Ensign Energy Services Inc. | PARSLEY ENERGY OPERATIONS LLC | GUITAR SOUTH 1-5-G | HOWARD | TX | active |
Download GIS parcel & property records for Pecos County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial