Operator · Permian Basin & Wolfcamp Shale
Parsley Energy Inc.
Permits filed by quarter
Drilling-permit volume since 2020
1,000 permits on file · Showing page 10 of 50
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Apr 8, 2020 | ELEANOR 2D | CHEVRON U. S. A. INC. | unKnown at this time | Upton | TX | new (vertical well) |
| Apr 3, 2020 | HOGAN 1-24-H | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Midland | TX | Horizontal |
| Apr 2, 2020 | HOGAN 1-13-D | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | Midland | TX | Horizontal |
| Apr 2, 2020 | HOGAN 1-24-F | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | Midland | TX | Horizontal |
| Apr 1, 2020 | BRUNSON 42-6-B | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Glasscock | TX | Horizontal |
| Apr 1, 2020 | BRUNSON 42-6-C | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Glasscock | TX | Horizontal |
| Apr 1, 2020 | BRUNSON 42-6-D | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Glasscock | TX | Horizontal |
| Mar 25, 2020 | TREES RANCH 12-11-B | PARSLEY ENERGY OPERATIONS, LLC | PHANTOM (WOLFCAMP) | Pecos | TX | Horizontal |
| Mar 25, 2020 | TREES RANCH 12-11-C | PARSLEY ENERGY OPERATIONS, LLC | PHANTOM (WOLFCAMP) | Pecos | TX | Horizontal |
| Mar 24, 2020 | TREES RANCH 12-11-B | PARSLEY ENERGY OPERATIONS, LLC | PHANTOM (WOLFCAMP) | Pecos | TX | Horizontal |
| Mar 19, 2020 | HIRSCH E 29-17-A | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Upton | TX | Horizontal |
| Mar 19, 2020 | HIRSCH E 29-17-A | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Upton | TX | Horizontal |
| Mar 16, 2020 | DRUM 23 | BLACK SWAN OPERATING, LLC | STA (ATOKA) | Martin | TX | Vertical |
| Mar 11, 2020 | BRUCE SUTTER 41-29-F | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | Midland | TX | Horizontal |
| Mar 11, 2020 | BRUCE SUTTER 41-29-F | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | Midland | TX | Horizontal |
| Mar 9, 2020 | DIAMOND RIO 9-16-B | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | Midland | TX | Horizontal |
| Mar 9, 2020 | DIAMOND RIO 9-16-B | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | Midland | TX | Horizontal |
| Mar 9, 2020 | BRUCE SUTTER 41-29-H | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | Midland | TX | Horizontal |
| Mar 9, 2020 | BRUCE SUTTER 41-29-H | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | Midland | TX | Horizontal |
| Mar 3, 2020 | FRANCES 12 | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Martin | TX | Vertical |
Download GIS parcel & property records for Midland County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial