Operator · Permian Basin & Wolfcamp Shale
Parsley Energy Inc.
Permits filed by quarter
Drilling-permit volume since 2020
1,000 permits on file · Showing page 16 of 50
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Oct 10, 2019 | MARIENFELD 13-24-C | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Martin | TX | Horizontal |
| Oct 2, 2019 | BEVO 28-33-EZ | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Martin | TX | Horizontal |
| Oct 2, 2019 | BEVO 28-33-EZ | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Martin | TX | Horizontal |
| Sep 25, 2019 | MARIENFELD 13-24-D | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Martin | TX | Horizontal |
| Sep 25, 2019 | MARIENFELD 13-24-D | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Martin | TX | Horizontal |
| Sep 23, 2019 | MARIENFELD 13-24-E | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Martin | TX | Horizontal |
| Sep 23, 2019 | MARIENFELD 13-24-E | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Martin | TX | Horizontal |
| Sep 16, 2019 | ZOEY 9-16-E | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) R 40 EXC | Midland | TX | Horizontal |
| Sep 16, 2019 | ZOEY 9-16-F | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) R 40 EXC | Midland | TX | Horizontal |
| Sep 16, 2019 | ZOEY 9-16-G | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) R 40 EXC | Midland | TX | Horizontal |
| Sep 16, 2019 | ZOEY 9-16-H | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) R 40 EXC | Midland | TX | Horizontal |
| Sep 16, 2019 | STATE WHISKEY RIVER 21-8 | PARSLEY ENERGY OPERATIONS, LLC | PHANTOM (WOLFCAMP) | Pecos | TX | Horizontal |
| Sep 11, 2019 | EILAND 1806C-33 | JAGGED PEAK ENERGY LLC | PHANTOM (WOLFCAMP) | Ward | TX | Horizontal |
| Sep 3, 2019 | JULIA 45-4-B | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Glasscock | TX | Horizontal |
| Sep 3, 2019 | JULIA 45-4-B | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Glasscock | TX | Horizontal |
| Sep 3, 2019 | EILAND 1806C-33 | JAGGED PEAK ENERGY LLC | PHANTOM (WOLFCAMP) | Ward | TX | Horizontal |
| Sep 3, 2019 | EILAND 1806C-33 | JAGGED PEAK ENERGY LLC | PHANTOM (WOLFCAMP) | Ward | TX | Horizontal |
| Aug 26, 2019 | EILAND 1806B-33 | JAGGED PEAK ENERGY LLC | PHANTOM (WOLFCAMP) | Ward | TX | Horizontal |
| Aug 22, 2019 | GUITAR SOUTH 4-7-E | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Howard | TX | Horizontal |
| Aug 22, 2019 | RINGO 8-9-A | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) R 40 EXC | Reagan | TX | Horizontal |
Download GIS parcel & property records for Martin County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial