Operator · Permian Basin & Wolfcamp Shale
Parsley Energy Inc.
Permits filed by quarter
Drilling-permit volume since 2020
1,000 permits on file · Showing page 19 of 50
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Jun 4, 2019 | KATHRYN 44-5-A | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) R 40 EXC | Reagan | TX | Horizontal |
| Jun 3, 2019 | PECAN STATE UNIT | PARSLEY ENERGY OPERATIONS, LLC | PHANTOM (WOLFCAMP) | Pecos | TX | Horizontal |
| Jun 3, 2019 | HIRSCH E 29-17-B | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Upton | TX | Horizontal |
| May 30, 2019 | DIAMOND RIO 9-16-A | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Midland | TX | Horizontal |
| May 30, 2019 | DIAMOND RIO 9-16-E | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Midland | TX | Horizontal |
| May 30, 2019 | DIAMOND RIO 9-16-G | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Midland | TX | Horizontal |
| May 30, 2019 | UTL 2635-17Z | JAGGED PEAK ENERGY LLC | PHANTOM (WOLFCAMP) | Ward | TX | Horizontal |
| May 29, 2019 | PECAN STATE UNIT | PARSLEY ENERGY OPERATIONS, LLC | PHANTOM (WOLFCAMP) | Pecos | TX | Horizontal |
| May 28, 2019 | DIAMOND RIO 9-16-D | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Midland | TX | Horizontal |
| May 28, 2019 | DIAMOND RIO 9-16-B | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Midland | TX | Horizontal |
| May 24, 2019 | MARIENFELD 13-24-F | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Martin | TX | Horizontal |
| May 24, 2019 | MARIENFELD 13-24-F | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Martin | TX | Horizontal |
| May 22, 2019 | UTL 2833-17 | PARSLEY ENERGY OPERATIONS, LLC | PHANTOM (WOLFCAMP) | Ward | TX | Horizontal |
| May 20, 2019 | SANDY KOUFAX 5 | PARSLEY ENERGY OPERATIONS, LLC | unKnown at this time | Reagan | TX | new (horizontal well) |
| May 20, 2019 | REESE 15F-10-D | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) R 40 EXC | Upton | TX | Horizontal |
| May 20, 2019 | REESE 15E-10-E | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) R 40 EXC | Upton | TX | Horizontal |
| May 20, 2019 | REESE 15E-10-F | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) R 40 EXC | Upton | TX | Horizontal |
| May 17, 2019 | UTL 2833-17 | JAGGED PEAK ENERGY LLC | PHANTOM (WOLFCAMP) | Ward | TX | Horizontal |
| May 17, 2019 | VENOM 6261C-34 | JAGGED PEAK ENERGY LLC | PHANTOM (WOLFCAMP) | Ward | TX | Horizontal |
| May 17, 2019 | VENOM 6261C-34 | PARSLEY ENERGY OPERATIONS, LLC | PHANTOM (WOLFCAMP) | Ward | TX | Horizontal |
Download GIS parcel & property records for Midland County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial