Operator · Permian Basin & Wolfcamp Shale
Parsley Energy Inc.
Permits filed by quarter
Drilling-permit volume since 2020
1,000 permits on file · Showing page 28 of 50
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Oct 23, 2018 | PATTERSON 5-8-G | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Glasscock | TX | Horizontal |
| Oct 23, 2018 | PATTERSON 5-8-H | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Glasscock | TX | Horizontal |
| Oct 23, 2018 | PATTERSON 5-17-H | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Glasscock | TX | horizontal |
| Oct 22, 2018 | GRIFFIN 19-30-A | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Upton | TX | Horizontal |
| Oct 22, 2018 | GRIFFIN 19-30-A | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Upton | TX | Horizontal |
| Oct 22, 2018 | GRIFFIN 19-30-A | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Upton | TX | Horizontal |
| Oct 22, 2018 | HANKS FAMILY 7-7A-E | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Upton | TX | Horizontal |
| Oct 22, 2018 | HANKS FAMILY 7-7A-EZ | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Upton | TX | Horizontal |
| Oct 22, 2018 | HANKS FAMILY 7-7A-D | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Upton | TX | Horizontal |
| Oct 15, 2018 | BRUCE SUTTER 32-41-F | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Midland | TX | Horizontal |
| Oct 15, 2018 | TREES STATE 56-57-AZ | PARSLEY ENERGY OPERATIONS, LLC | PHANTOM (WOLFCAMP) | Pecos | TX | horizontal |
| Oct 15, 2018 | TREES STATE 56-57-A | PARSLEY ENERGY OPERATIONS, LLC | PHANTOM (WOLFCAMP) | Pecos | TX | horizontal |
| Oct 15, 2018 | WHISKEY RIVER 7374A-34 | JAGGED PEAK ENERGY LLC | PHANTOM (WOLFCAMP) | Ward | TX | Horizontal |
| Oct 15, 2018 | WHISKEY RIVER 7374A-34 | JAGGED PEAK ENERGY LLC | PHANTOM (WOLFCAMP) | Ward | TX | Horizontal |
| Oct 12, 2018 | BRUCE SUTTER 32-41-H | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Midland | TX | Horizontal |
| Oct 12, 2018 | TREES STATE 18 SWD | PARSLEY ENERGY OPERATIONS, LLC | WAHA ( DELAWARE ) | Pecos | TX | new (vertical well) |
| Oct 12, 2018 | EILAND 0812A-GG HOUSTON | JAGGED PEAK ENERGY LLC | PHANTOM (WOLFCAMP) | Ward | TX | horizontal |
| Oct 12, 2018 | EILAND 0812A-GG HOUSTON | JAGGED PEAK ENERGY LLC | PHANTOM (WOLFCAMP) | Ward | TX | horizontal |
| Oct 12, 2018 | EILAND 0812A-GG HOUSTON | JAGGED PEAK ENERGY LLC | PHANTOM (WOLFCAMP) | Ward | TX | horizontal |
| Oct 8, 2018 | FRANCES 12-1-A | PARSLEY ENERGY OPERATIONS, LLC | SPRABERRY (TREND AREA) | Martin | TX | Horizontal |
Download GIS parcel & property records for Upton County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial