Operator
Petrohawk Energy Corporation
Permits filed by quarter
Drilling-permit volume since 2020
270 permits on file · Showing page 10 of 14
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Aug 13, 2014 | CARSON A | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE ( EAGLE FORD-2 ) | DeWitt | TX | new (horizontal well) |
| Aug 13, 2014 | HEIBEL A | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE ( EAGLE FORD-2 ) | DeWitt | TX | new (horizontal well) |
| Aug 12, 2014 | ELDER B | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE ( EAGLE FORD-2 ) | DeWitt | TX | new (horizontal well) |
| Aug 11, 2014 | CARSON A | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE ( EAGLE FORD-2 ) | DeWitt | TX | new (horizontal well) |
| Aug 11, 2014 | A. BANDUCH A | BHP BILLITON PET(TXLA OP) CO | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Aug 11, 2014 | A. BANDUCH A | BHP BILLITON PET(TXLA OP) CO | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Aug 11, 2014 | A. BANDUCH A | BHP BILLITON PET(TXLA OP) CO | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Aug 7, 2014 | STS | BHP BILLITON PET(TXLA OP) CO | HAWKVILLE ( EAGLEFORD SHALE ) | La Salle | TX | new (horizontal well) |
| Aug 7, 2014 | DONNELL-MULHOLLAND UNIT | BHP BILLITON PET(TXLA OP) CO | HAWKVILLE ( EAGLEFORD SHALE ) | McMullen | TX | new (horizontal well) |
| Aug 6, 2014 | LOWE | BHP BILLITON PET(TXLA OP) CO | HAWKVILLE ( EAGLEFORD SHALE ) | McMullen | TX | new (horizontal well) |
| Aug 5, 2014 | CARSON A | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE ( EAGLE FORD-2 ) | DeWitt | TX | new (horizontal well) |
| Jul 31, 2014 | KAREN WHEELER UNIT 2 | BHP BILLITON PET(TXLA OP) CO | EAGLEVILLE ( EAGLE FORD-1 ) | McMullen | TX | new (horizontal well) |
| Jul 31, 2014 | KAREN WHEELER UNIT 2 | BHP BILLITON PET(TXLA OP) CO | EAGLEVILLE ( EAGLE FORD-1 ) | McMullen | TX | new (horizontal well) |
| Jul 27, 2014 | BANDUCH B | BHP BILLITON PET(TXLA OP) CO | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Jul 27, 2014 | BANDUCH B | BHP BILLITON PET(TXLA OP) CO | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Jul 21, 2014 | BANDUCH A | BHP BILLITON PET(TXLA OP) CO | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Jul 21, 2014 | BANDUCH A | BHP BILLITON PET(TXLA OP) CO | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Jul 17, 2014 | WILLEKE A | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE ( EAGLE FORD-2 ) | DeWitt | TX | new (horizontal well) |
| Jul 17, 2014 | WILLEKE A | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE ( EAGLE FORD-2 ) | DeWitt | TX | new (horizontal well) |
| Jul 16, 2014 | WILLEKE A | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE ( EAGLE FORD-2 ) | DeWitt | TX | new (horizontal well) |
Download GIS parcel & property records for Dewitt County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial