Operator · Cline Shale, Permian Basin & Wolfberry Play
Pioneer Natural Resources Co.
Permits filed by quarter
Drilling-permit volume since 2020
1,000 active rig records · Page 3 of 50
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| H&P 487 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | KENDALL 23-11N | UPTON | TX | active |
| H&P 472 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | MCCLINTIC 59A | MIDLAND | TX | active |
| H&P 618 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | TUBB-VAUGHN 21C | MIDLAND | TX | active |
| H&P 619 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | TUBB-VAUGHN 21I | MIDLAND | TX | active |
| H&P 607 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | DONALD L. HUTT C | MIDLAND | TX | active |
| H&P 607 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | DONALD L. HUTT C | MIDLAND | TX | active |
| Pinnergy 3 | PIONEER NATURAL RES. USA, INC. | KENDALL 23-11E | UPTON | TX | active | |
| H&P 601 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | SCHARBAUER-DOVE 7F | MARTIN | TX | active |
| H&P 650 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | ODANIEL-CONIAH 59B | MIDLAND | TX | active |
| H&P 645 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | SPRABERRY DRIVER UNIT | REAGAN | TX | active |
| H&P 604 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | SHERROD C28B | REAGAN | TX | active |
| Ensign T142 | Ensign Energy Services Inc. | PIONEER NATURAL RES. USA, INC. | ERWIN-MURRAY 45E | MIDLAND | TX | active |
| H&P 417 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | EPLEY-MARTIN 31K | MARTIN | TX | active |
| H&P 390 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | MCCLINTIC 11C | MIDLAND | TX | active |
| H&P 637 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | BROOK B-W2A | UPTON | TX | active |
| H&P 643 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | JRS FARMS 13-25E | UPTON | TX | active |
| H&P 641 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | NORTHEAST SCHARBAUER | MARTIN | TX | active |
| Patterson 261 | Patterson-Uti Energy Inc. | PIONEER NATURAL RES. USA, INC. | SHERROD E28E | REAGAN | TX | active |
| Patterson 253 | Patterson-Uti Energy Inc. | PIONEER NATURAL RES. USA, INC. | STONE-ROBB E45E | GLASSCOCK | TX | active |
| Patterson 252 | Patterson-Uti Energy Inc. | PIONEER NATURAL RES. USA, INC. | MIDKIFF W1B | MIDLAND | TX | active |
Download GIS parcel & property records for Midland County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial