Operator · Cline Shale, Permian Basin & Wolfberry Play
Pioneer Natural Resources Co.
Permits filed by quarter
Drilling-permit volume since 2020
1,000 active rig records · Page 47 of 50
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| H&P 645 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | MIDKIFF NW11H | UPTON | TX | active |
| Ensign T134 | Ensign Energy Services Inc. | PIONEER NATURAL RES. USA, INC. | WAVLE-BURKITT 1205E | REAGAN | TX | active |
| Ensign T133 | Ensign Energy Services Inc. | PIONEER NATURAL RES. USA, INC. | QUATTLE-ROGERS 6I | MARTIN | TX | active |
| Ensign T125 | Ensign Energy Services Inc. | PIONEER NATURAL RES. USA, INC. | MEISSNER-RAGGETT 37F | MIDLAND | TX | active |
| Patterson 807 | Patterson-Uti Energy Inc. | PIONEER NATURAL RES. USA, INC. | ZOEY 4-16D | UPTON | TX | active |
| Patterson 804 | Patterson-Uti Energy Inc. | PIONEER NATURAL RES. USA, INC. | UNIVERSITY-RATLIFF W58-7A | UPTON | TX | active |
| Ensign T142 | Ensign Energy Services Inc. | PIONEER NATURAL RES. USA, INC. | SALLY E26A | MIDLAND | TX | active |
| H&P 487 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | MIDKIFF NW11C | UPTON | TX | active |
| Patterson 802 | Patterson-Uti Energy Inc. | PIONEER NATURAL RES. USA, INC. | GERMANIA S43A | MIDLAND | TX | active |
| Scan Discoverer | Scandrill Company | PIONEER NATURAL RES. USA, INC. | MADISON-HAMILL 36C | MARTIN | TX | active |
| H&P 637 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | BROOK A-4A | UPTON | TX | active |
| H&P 643 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | GERMANIA S42F | MIDLAND | TX | active |
| H&P 641 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | UNIVERSITY 7-14E | MARTIN | TX | active |
| H&P 601 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | PRIDDY-FISCHER 10 | GLASSCOCK | TX | active |
| Latshaw 9 | Latshaw Drilling | PIONEER NATURAL RES. USA, INC. | MARTIN | MARTIN | TX | active |
| Latshaw 19 | Latshaw Drilling | PIONEER NATURAL RES. USA, INC. | QUATTLE-ROGERS 6C | MARTIN | TX | active |
| Pinnergy 4 | PIONEER NATURAL RES. USA, INC. | STILT EAST N 18-20 | MIDLAND | TX | active | |
| LASSO 101 | PIONEER NATURAL RES. USA, INC. | SALE RANCH 27 | MARTIN | TX | active | |
| H&P 650 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | BROOKS-LEONARD 48P | MIDLAND | TX | active |
| H&P 645 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | MIDKIFF NW11G | UPTON | TX | active |
Download GIS parcel & property records for Upton County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial