Operator · Cline Shale, Permian Basin & Wolfberry Play
Pioneer Natural Resources Co.
Permits filed by quarter
Drilling-permit volume since 2020
1,000 active rig records · Page 7 of 50
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| H&P 604 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | ATCHISON-GLYNN 8F | MARTIN | TX | active |
| H&P 645 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | YATER 10J | MARTIN | TX | active |
| Patterson 804 | Patterson-Uti Energy Inc. | PIONEER NATURAL RES. USA, INC. | TREES RANCH 11B | PECOS | TX | active |
| Ensign T142 | Ensign Energy Services Inc. | PIONEER NATURAL RES. USA, INC. | ERWIN-MURRAY 45C | MIDLAND | TX | active |
| H&P 417 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | EPLEY-MARTIN 31I | MARTIN | TX | active |
| H&P 390 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | ARICK-HOOPER UNIT | MIDLAND | TX | active |
| H&P 637 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | BROOK B-W2C | UPTON | TX | active |
| Patterson 261 | Patterson-Uti Energy Inc. | PIONEER NATURAL RES. USA, INC. | BROOK B-1SB | UPTON | TX | active |
| H&P 643 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | WILLIS-BERMAN NW33AA | MIDLAND | TX | active |
| H&P 641 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | NORTHEAST SCHARBAUER | MARTIN | TX | active |
| Patterson 253 | Patterson-Uti Energy Inc. | PIONEER NATURAL RES. USA, INC. | STONE-ROBB E45D | GLASSCOCK | TX | active |
| Patterson 252 | Patterson-Uti Energy Inc. | PIONEER NATURAL RES. USA, INC. | MIDKIFF W1F | MIDLAND | TX | active |
| Patterson 251 | Patterson-Uti Energy Inc. | PIONEER NATURAL RES. USA, INC. | MIDKIFF W12C | MIDLAND | TX | active |
| Ensign T133 | Ensign Energy Services Inc. | PIONEER NATURAL RES. USA, INC. | MIDKIFF UNIT | MIDLAND | TX | active |
| Ensign T125 | Ensign Energy Services Inc. | PIONEER NATURAL RES. USA, INC. | TUBB-VAUGHN 21M | MIDLAND | TX | active |
| H&P 487 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | ERWIN-MURRAY 45J | MIDLAND | TX | active |
| H&P 472 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | MCCLINTIC E | MIDLAND | TX | active |
| H&P 618 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | TUBB-VAUGHN 21F | MIDLAND | TX | active |
| H&P 619 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | YATER 10B | MARTIN | TX | active |
| H&P 613 | Helmerich & Payne Inc. | PIONEER NATURAL RES. USA, INC. | TREES RANCH 10I | PECOS | TX | active |
Download GIS parcel & property records for Midland County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial