Operator
Plains Exploration & Production Company
Permits filed by quarter
Drilling-permit volume since 2020
262 permits on file · Showing page 10 of 14
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Feb 14, 2013 | CARMODY TRUST B | PLAINS EXPLORATION & PROD. CO. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Feb 14, 2013 | MCALISTER UNIT | PLAINS EXPLORATION & PROD. CO. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Feb 14, 2013 | BERNICE UNIT | PLAINS EXPLORATION & PROD. CO. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Feb 14, 2013 | BERNICE UNIT | PLAINS EXPLORATION & PROD. CO. | EAGLEVILLE / EAGLE FORD | Karnes | TX | Horizontal |
| Jan 25, 2013 | KORTH C UNIT | PLAINS EXPLORATION & PROD. CO. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Jan 25, 2013 | KORTH C UNIT | PLAINS EXPLORATION & PROD. CO. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Jan 11, 2013 | PAWLIK UNIT | PLAINS EXPLORATION & PROD. CO. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Jan 11, 2013 | JIMMERSON UNIT | PLAINS EXPLORATION & PROD. CO. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Jan 11, 2013 | THUNDERBIRD UNIT | PLAINS EXPLORATION & PROD. CO. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Jan 11, 2013 | THUNDERBIRD UNIT | PLAINS EXPLORATION & PROD. CO. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Jan 11, 2013 | THUNDERBIRD UNIT | PLAINS EXPLORATION & PROD. CO. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Jan 4, 2013 | GOLDEN A UNIT | PLAINS EXPLORATION & PROD. CO. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Jan 4, 2013 | GOLDEN A UNIT | PLAINS EXPLORATION & PROD. CO. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Jan 4, 2013 | GOLDEN A UNIT | PLAINS EXPLORATION & PROD. CO. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Dec 7, 2012 | FRANKLIN UNIT | PLAINS EXPLORATION & PROD. CO. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Dec 5, 2012 | WEDDINGTON UNIT | PLAINS EXPLORATION & PROD. CO. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Nov 2, 2012 | RUDD UNIT | PLAINS EXPLORATION & PROD. CO. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Nov 2, 2012 | RUDD UNIT | PLAINS EXPLORATION & PROD. CO. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Nov 2, 2012 | RUDD UNIT | PLAINS EXPLORATION & PROD. CO. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Nov 2, 2012 | GOLDEN A UNIT | PLAINS EXPLORATION & PROD. CO. | Karnes | TX | Horizontal |
Download GIS parcel & property records for Karnes County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial