Operator
Plains Exploration & Production Company
Permits filed by quarter
Drilling-permit volume since 2020
262 permits on file · Showing page 3 of 14
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Jan 31, 2024 | L.B. HAILEY UNIT | DEVON ENERGY PRODUCTION CO, L.P. | Karnes | TX | ||
| Jan 31, 2024 | L.B. HAILEY UNIT | DEVON ENERGY PRODUCTION CO, L.P. | SUGARKANE / EAGLE FORD | Karnes | TX | Horizontal |
| Nov 8, 2023 | KOSUB UNIT | DEVON ENERGY PRODUCTION CO, L.P. | SUGARKANE / EAGLE FORD | Karnes | TX | Horizontal |
| Nov 8, 2023 | KOSUB UNIT | DEVON ENERGY PRODUCTION CO, L.P. | SUGARKANE / EAGLE FORD | Karnes | TX | Horizontal |
| Sep 22, 2023 | MONSON UNIT | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Sep 21, 2023 | MONSON UNIT | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Aug 1, 2023 | FRANKE UNIT | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Aug 15, 2022 | BRITT | UNBRIDLED RESOURCES, LLC | Wheeler | TX | ||
| Jun 2, 2022 | MUENCHOW UNIT | VALIDUS NRG AQUILAS ASSETCO LLC | Karnes | TX | ||
| Sep 30, 2019 | LOVE UNIT | ENCANA OIL & GAS(USA) INC. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Jul 16, 2018 | CREWS UNIT | ENCANA OIL & GAS(USA) INC. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Jul 16, 2018 | CREWS UNIT | ENCANA OIL & GAS(USA) INC. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Oct 5, 2015 | GOLDEN A UNIT | ENCANA OIL & GAS(USA) INC. | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Jun 11, 2015 | BERNICE UNIT | ENCANA OIL & GAS(USA) INC. | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Jun 11, 2015 | BERNICE UNIT | ENCANA OIL & GAS(USA) INC. | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Oct 24, 2014 | GOLDEN A UNIT | ENCANA OIL & GAS(USA) INC. | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Oct 24, 2014 | GOLDEN A UNIT | ENCANA OIL & GAS(USA) INC. | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Oct 24, 2014 | GOLDEN A UNIT | ENCANA OIL & GAS(USA) INC. | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Sep 18, 2014 | FRANKE UNIT | FREEPORT-MCMORAN OIL & GAS LLC | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Jun 24, 2014 | RICHTER SOUTH UNIT | FREEPORT-MCMORAN OIL & GAS LLC | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
Download GIS parcel & property records for Karnes County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial