Operator
Plains Exploration & Production Company
Permits filed by quarter
Drilling-permit volume since 2020
262 permits on file · Showing page 7 of 14
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Jan 2, 2014 | KORTH A UNIT | FREEPORT-MCMORAN OIL & GAS LLC | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Dec 5, 2013 | KORTH A UNIT | FREEPORT-MCMORAN OIL & GAS LLC | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Dec 5, 2013 | KORTH A UNIT | FREEPORT-MCMORAN OIL & GAS LLC | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Dec 2, 2013 | THUNDERBIRD UNIT | FREEPORT-MCMORAN OIL & GAS LLC | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | new (horizontal well) |
| Dec 2, 2013 | THUNDERBIRD UNIT | FREEPORT-MCMORAN OIL & GAS LLC | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | new (horizontal well) |
| Dec 2, 2013 | THUNDERBIRD UNIT | FREEPORT-MCMORAN OIL & GAS LLC | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Nov 12, 2013 | RICHTER A UNIT | FREEPORT-MCMORAN OIL & GAS LLC | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Nov 4, 2013 | KORTH B UNIT | FREEPORT-MCMORAN OIL & GAS LLC | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Oct 31, 2013 | STORY RANCH | FREEPORT-MCMORAN OIL & GAS LLC | WEINET ( BUDA ) | Wilson | TX | new (horizontal well) |
| Oct 24, 2013 | COATES S T6 | FREEPORT-MCMORAN OIL & GAS LLC | WEINET ( BUDA ) | Karnes | TX | new (horizontal well) |
| Oct 8, 2013 | COATES S T5 | FREEPORT-MCMORAN OIL & GAS LLC | WEINET ( BUDA ) | Karnes | TX | new (horizontal well) |
| Oct 7, 2013 | STILES | LINN OPERATING, INC. | Wheeler | TX | ||
| Oct 3, 2013 | BRITT CALDWELL | LINN OPERATING, INC. | Wheeler | TX | ||
| Sep 25, 2013 | RUDD UNIT | FREEPORT-MCMORAN OIL & GAS LLC | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Sep 25, 2013 | RUDD UNIT | FREEPORT-MCMORAN OIL & GAS LLC | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Sep 10, 2013 | FRANKE UNIT | FREEPORT-MCMORAN OIL & GAS LLC | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Sep 9, 2013 | GOLDEN A UNIT | FREEPORT-MCMORAN OIL & GAS LLC | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Sep 4, 2013 | KOTARA-RIDLEY UNIT | FREEPORT-MCMORAN OIL & GAS LLC | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Aug 7, 2013 | PATSY-CLARK UNIT | FREEPORT-MCMORAN OIL & GAS LLC | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | new (horizontal well) |
| Aug 6, 2013 | KORTH B UNIT | FREEPORT-MCMORAN OIL & GAS LLC | EAGLEVILLE ( EAGLE FORD-2 ) | Karnes | TX | Horizontal |
Download GIS parcel & property records for Karnes County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial