Operator
Poc-I Llc
17 permits on file
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| — | SIMPSON 31-15 | POC-I LLC | COUNTY LINE / MINNELUSA | Crook | WY | new (horizontal well) |
| — | WDU 1 | POC-I LLC | WOLF DRAW / MINNELUSA | Crook | WY | new (horizontal well) |
| — | ZIM FEDERAL 5-11 | POC-I LLC | WC / MINNELUSA | Crook | WY | new (horizontal well) |
| — | PFISTER 15-25 | POC-I LLC | RED BIRD / LEO | Niobrara | WY | new (horizontal well) |
| — | PFISTER 24-19 | SUNSHINE VALLEY PETROLEUM | RED BIRD / SUNDANCE | Niobrara | WY | new (horizontal well) |
| — | PFISTER 12-30A | POC-I LLC | RED BIRD / CANYON SPRINGS UPPER | Niobrara | WY | new (horizontal well) |
| — | PFISTER 14-19A | SUNSHINE VALLEY PETROLEUM | RED BIRD / CANYON SPRINGS UPPER | Niobrara | WY | new (vertical well) |
| — | PFISTER 23-19A | POC-I LLC | RED BIRD / CANYON SPRINGS UPPER | Niobrara | WY | new (vertical well) |
| — | PFISTER 13-30 | POC-I LLC | RED BIRD / CANYON SPRINGS UPPER | Niobrara | WY | new (horizontal well) |
| — | PFISTER 12-19A | POC-I LLC | RED BIRD / CANYON SPRINGS UPPER | Niobrara | WY | new (horizontal well) |
| — | STRAT TEST 6 | POC-I LLC | RED BIRD / CANYON SPRINGS | Niobrara | WY | new (horizontal well) |
| — | STRAT TEST 4 | POC-I LLC | RED BIRD / CANYON SPRINGS | Niobrara | WY | new (horizontal well) |
| — | STRAT TEST 5 | POC-I LLC | RED BIRD / CANYON SPRINGS | Niobrara | WY | new (horizontal well) |
| — | STRAT TEST 2 | POC-I LLC | RED BIRD / CANYON SPRINGS | Niobrara | WY | new (horizontal well) |
| — | STRAT TEST 3 | POC-I LLC | RED BIRD / CANYON SPRINGS | Niobrara | WY | new (horizontal well) |
| — | RED BIRD FEDERAL 31-30 | SUNSHINE VALLEY PETROLEUM | unKnown at this time | Niobrara | WY | new (horizontal well) |
| — | RED BIRD FEDERAL 34-19 | POC-I LLC | unKnown at this time | Niobrara | WY | new (horizontal well) |
Download GIS parcel & property records for Niobrara County, WY →
Parcel boundaries, ownership and acreage from Dynamo Spatial