Operator
SK E&P America Inc
142 permits on file · Showing page 7 of 8
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| — | BRETT | SK NEMAHA LLC | NOT REPORTED | KINGFISHER | OK | Horizontal |
| — | BRETT | FORMENTERA OPERATIONS LLC | KINGFISHER | OK | Horizontal | |
| — | BRETT | FORMENTERA OPERATIONS LLC | KINGFISHER | OK | Horizontal | |
| — | BRETT | FORMENTERA OPERATIONS LLC | KINGFISHER | OK | Horizontal | |
| — | BRETT | FORMENTERA OPERATIONS LLC | KINGFISHER | OK | Horizontal | |
| — | JODIE | SK NEMAHA LLC | KINGFISHER | OK | Horizontal | |
| — | JODIE | SK NEMAHA LLC | KINGFISHER | OK | Horizontal | |
| — | JODIE | SK NEMAHA LLC | KINGFISHER | OK | Horizontal | |
| — | PHYLLIS | SK NEMAHA LLC | KINGFISHER | OK | Horizontal | |
| — | PHYLLIS | FORMENTERA OPERATIONS LLC | KINGFISHER | OK | Horizontal | |
| — | PHYLLIS | FORMENTERA OPERATIONS LLC | KINGFISHER | OK | Horizontal | |
| — | BRETT | FORMENTERA OPERATIONS LLC | NOT REPORTED | KINGFISHER | OK | Horizontal |
| — | BRETT | SK NEMAHA LLC | KINGFISHER | OK | Horizontal | |
| — | JODIE | FORMENTERA OPERATIONS LLC | KINGFISHER | OK | Horizontal | |
| — | DONALD | FORMENTERA OPERATIONS LLC | NOT REPORTED / NOT REPORTED Test | KINGFISHER | OK | new (horizontal well) |
| — | PHYLLIS | FORMENTERA OPERATIONS LLC | KINGFISHER | OK | Horizontal | |
| — | PHYLLIS | FORMENTERA OPERATIONS LLC | KINGFISHER | OK | Horizontal | |
| — | DONALD | FORMENTERA OPERATIONS LLC | KINGFISHER | OK | Horizontal | |
| — | DONALD | FORMENTERA OPERATIONS LLC | NOT REPORTED | KINGFISHER | OK | Horizontal |
| — | DONALD | SK NEMAHA LLC | NOT REPORTED / NOT REPORTED Test | KINGFISHER | OK | new (horizontal well) |
Download GIS parcel & property records for Kingfisher County, OK →
Parcel boundaries, ownership and acreage from Dynamo Spatial