Operator
SRC Energy Inc
No quarterly drilling activity yet
Once permit records accumulate for this operator, a quarterly chart will surface here.
322 active rig records · Page 1 of 17
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| Precision 462 | Precision Drilling Corporation | SRC ENERGY INC | SEELEY FEDERAL | WELD | CO | active |
| Precision 462 | Precision Drilling Corporation | SRC ENERGY INC | SEELEY FEDERAL | WELD | CO | active |
| Precision 462 | Precision Drilling Corporation | SRC ENERGY INC | SEELEY FEDERAL | WELD | CO | active |
| Precision 462 | Precision Drilling Corporation | SRC ENERGY INC | SEELEY FEDERAL | WELD | CO | active |
| Precision 462 | Precision Drilling Corporation | SRC ENERGY INC | SEELEY FEDERAL | WELD | CO | active |
| Precision 462 | Precision Drilling Corporation | SRC ENERGY INC | SEELEY FEDERAL | WELD | CO | active |
| Precision 462 | Precision Drilling Corporation | SRC ENERGY INC | SEELEY | WELD | CO | active |
| Precision 462 | Precision Drilling Corporation | SRC ENERGY INC | SEELEY | WELD | CO | active |
| Precision 462 | Precision Drilling Corporation | SRC ENERGY INC | SEELEY | WELD | CO | active |
| True 38 | True Drilling Company | SYNERGY RESOURCES CORPORATION | SRC LEFFLER | WELD | CO | active |
| Precision 462 | Precision Drilling Corporation | SRC ENERGY INC | BOST FARM | WELD | CO | active |
| True 38 | True Drilling Company | SYNERGY RESOURCES CORPORATION | SRC LEFFLER | WELD | CO | active |
| Precision 462 | Precision Drilling Corporation | SRC ENERGY INC | BOST FARM | WELD | CO | active |
| Precision 462 | Precision Drilling Corporation | SRC ENERGY INC | BOST FARM | WELD | CO | active |
| True 38 | True Drilling Company | SYNERGY RESOURCES CORPORATION | SRC LEFFLER | WELD | CO | active |
| Precision 462 | Precision Drilling Corporation | SRC ENERGY INC | BOST FARM | WELD | CO | active |
| True 38 | True Drilling Company | SYNERGY RESOURCES CORPORATION | SRC LEFFLER | WELD | CO | active |
| Precision 462 | Precision Drilling Corporation | SRC ENERGY INC | BOST FARM | WELD | CO | active |
| True 38 | True Drilling Company | SYNERGY RESOURCES CORPORATION | SRC LEFFLER | WELD | CO | active |
| Precision 462 | Precision Drilling Corporation | SRC ENERGY INC | BOST FARM | WELD | CO | active |
Download GIS parcel & property records for Weld County, CO →
Parcel boundaries, ownership and acreage from Dynamo Spatial