Operator · Marcellus Shale & Permian Basin
Samson Exploration LLC
Permits filed by quarter
Drilling-permit volume since 2020
570 permits on file · Showing page 12 of 29
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| — | JACKALOPE 3427 2H | SAMSON EXPLORATION LLC | WC / CODELL SAND | Laramie | WY | new (horizontal well) |
| — | JACKALOPE 3427 7H | SAMSON EXPLORATION LLC | WC / | Laramie | WY | new (horizontal well) |
| — | JACKALOPE 3427 5H | SAMSON EXPLORATION LLC | WC / | Laramie | WY | new (horizontal well) |
| — | JACKALOPE 3427 3H | SAMSON EXPLORATION LLC | WC / | Laramie | WY | new (horizontal well) |
| — | JACKALOPE 3427 1H | SAMSON EXPLORATION LLC | WC / | Laramie | WY | new (horizontal well) |
| — | TALLOW 0805 12H | SAMSON EXPLORATION LLC | WC / CODELL SAND | Laramie | WY | new (horizontal well) |
| — | LASSO 0916 6H | SAMSON EXPLORATION LLC | WC / CODELL SAND | Laramie | WY | new (horizontal well) |
| — | LASSO 0916 7H | SAMSON EXPLORATION LLC | WC / NIOBRARA | Laramie | WY | new (horizontal well) |
| — | LASSO 0916 9H | SAMSON EXPLORATION LLC | WC / NIOBRARA | Laramie | WY | new (horizontal well) |
| — | LASSO 0916 10H | SAMSON EXPLORATION LLC | WC / CODELL SAND | Laramie | WY | new (horizontal well) |
| — | LASSO 0916 11H | SAMSON EXPLORATION LLC | WC / NIOBRARA | Laramie | WY | new (horizontal well) |
| — | TALLOW 0607 1H | SAMSON EXPLORATION LLC | WC / | Laramie | WY | Horizontal |
| — | TALLOW 0607 2H | SAMSON EXPLORATION LLC | WC / CODELL SAND | Laramie | WY | Horizontal |
| — | TALLOW 0607 3H | SAMSON EXPLORATION LLC | WC / | Laramie | WY | Horizontal |
| — | TALLOW 0607 4H | SAMSON EXPLORATION LLC | WC / CODELL SAND | Laramie | WY | Horizontal |
| — | TALLOW 0607 5H | SAMSON EXPLORATION LLC | WC / | Laramie | WY | Horizontal |
| — | TALLOW 0607 7H | SAMSON EXPLORATION LLC | WC / | Laramie | WY | Horizontal |
| — | TALLOW 0607 6H | SAMSON EXPLORATION LLC | WC / CODELL SAND | Laramie | WY | Horizontal |
| — | LASSO 0708 12H | SAMSON EXPLORATION LLC | WC / CODELL SAND | Laramie | WY | new (horizontal well) |
| — | TALLOW 0805 8H | SAMSON EXPLORATION LLC | WC / CODELL SAND | Laramie | WY | new (horizontal well) |
Download GIS parcel & property records for Laramie County, WY →
Parcel boundaries, ownership and acreage from Dynamo Spatial