Operator · Marcellus Shale & Permian Basin
Samson Exploration LLC
Permits filed by quarter
Drilling-permit volume since 2020
570 permits on file · Showing page 25 of 29
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| — | BUCKAROO 3031 13H | SAMSON EXPLORATION LLC | WC / | Laramie | WY | new (horizontal well) |
| — | BRIDLE 0214 10H | SAMSON EXPLORATION LLC | WC / CODELL SAND | Laramie | WY | new (horizontal well) |
| — | TALLOW 0805 10NH | SAMSON EXPLORATION LLC | CODELL SAND | Laramie | WY | new (horizontal well) |
| — | TALLOW 0805 12NH | SAMSON EXPLORATION LLC | CODELL SAND | Laramie | WY | new (horizontal well) |
| — | TALLOW 1720 10SH | SAMSON EXPLORATION LLC | CODELL SAND | Laramie | WY | new (horizontal well) |
| — | TALLOW 1720 12SH | SAMSON EXPLORATION LLC | CODELL SAND | Laramie | WY | new (horizontal well) |
| — | LASSO 1609 10NH | SAMSON EXPLORATION LLC | CODELL SAND | Laramie | WY | new (horizontal well) |
| — | LASSO 1609 12NH | SAMSON EXPLORATION LLC | CODELL SAND | Laramie | WY | new (horizontal well) |
| — | LASSO 2128 10SH | SAMSON EXPLORATION LLC | CODELL SAND | Laramie | WY | new (horizontal well) |
| — | LASSO 2128 12SH | SAMSON EXPLORATION LLC | CODELL SAND | Laramie | WY | new (horizontal well) |
| — | BUCKAROO 2833 12SH | SAMSON EXPLORATION LLC | CODELL SAND | Laramie | WY | Horizontal |
| — | BUCKAROO 2215 6NH | SAMSON EXPLORATION LLC | CODELL SAND | Laramie | WY | Horizontal |
| — | BUCKAROO 2734 6SH | SAMSON EXPLORATION LLC | CODELL SAND | Laramie | WY | Horizontal |
| — | BUCKAROO 2215 2NH | SAMSON EXPLORATION LLC | WC / CODELL SAND Test | Laramie | WY | new (horizontal well) |
| — | JACKALOPE 3410 12SH | SAMSON EXPLORATION LLC | CODELL SAND | Laramie | WY | Horizontal |
| — | JACKALOPE 3514 2NH | SAMSON EXPLORATION LLC | CODELL SAND | Laramie | WY | Horizontal |
| — | JACKALOPE 3511 2SH | SAMSON EXPLORATION LLC | CODELL SAND | Laramie | WY | Horizontal |
| — | BRIDLE 0113 6SH | SAMSON EXPLORATION LLC | CODELL SAND | Laramie | WY | Horizontal |
| — | BRIDLE 0113 8SH | SAMSON EXPLORATION LLC | CODELL SAND | Laramie | WY | Horizontal |
| — | BRIDLE 0113 10SH | SAMSON EXPLORATION LLC | CODELL SAND | Laramie | WY | Horizontal |
Download GIS parcel & property records for Laramie County, WY →
Parcel boundaries, ownership and acreage from Dynamo Spatial