Operator
Samson Resources II LLC
Permits filed by quarter
Drilling-permit volume since 2020
393 permits on file · Showing page 18 of 20
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| — | BARRICADE 22-06-6H | SAMSON RESOURCES COMPANY LLC | WC / FORT UNION | Sweetwater | WY | new (horizontal well) |
| — | BARRICADE 22-06-5H | RANGEVIEW RESOURCES OPERATING CO | WC / FORT UNION | Sweetwater | WY | new (horizontal well) |
| — | BARRICADE 22-06-1H | SAMSON RESOURCES COMPANY LLC | WC / FORT UNION | Sweetwater | WY | new (horizontal well) |
| — | BARRICADE 22-06-2H | SAMSON RESOURCES COMPANY LLC | WC / FORT UNION | Sweetwater | WY | new (horizontal well) |
| — | BARRICADE 22-06-3H | SAMSON RESOURCES COMPANY LLC | WC / FORT UNION | Sweetwater | WY | new (horizontal well) |
| — | ENDURANCE 42-30S1UH | SAMSON RESOURCES COMPANY LLC | WC / FORT UNION | Sweetwater | WY | new (horizontal well) |
| — | ENDURANCE 42-30N1LH | SAMSON RESOURCES COMPANY LLC | WC / FORT UNION | Sweetwater | WY | new (horizontal well) |
| — | ENDURANCE 42-30S1LH | SAMSON RESOURCES COMPANY LLC | WC / FORT UNION | Sweetwater | WY | new (horizontal well) |
| — | ENDURANCE 42-30N1MH | SAMSON RESOURCES COMPANY LLC | WC / FORT UNION | Sweetwater | WY | new (horizontal well) |
| — | ENDURANCE 42-30N1UH | SAMSON RESOURCES COMPANY LLC | WC / FORT UNION | Sweetwater | WY | new (horizontal well) |
| — | BARRICADE 23-31-1H | SAMSON RESOURCES COMPANY LLC | WC / FORT UNION | Sweetwater | WY | new (horizontal well) |
| — | BARRICADE 23-31-2H | RANGEVIEW RESOURCES OPERATING CO | WC / FORT UNION | Sweetwater | WY | new (horizontal well) |
| — | BARRICADE 23-31-3H | RANGEVIEW RESOURCES OPERATING CO | WC / FORT UNION | Sweetwater | WY | new (horizontal well) |
| — | BARRICADE 23-31-4H | SAMSON RESOURCES COMPANY LLC | WC / FORT UNION | Sweetwater | WY | new (horizontal well) |
| — | BARRICADE 23-31-5H | SAMSON RESOURCES COMPANY LLC | WC / FORT UNION | Sweetwater | WY | new (horizontal well) |
| — | BARRICADE 23-31-6H | SAMSON RESOURCES COMPANY LLC | WC / FORT UNION | Sweetwater | WY | new (horizontal well) |
| — | BARRICADE 1595-S31-11V | RANGEVIEW RESOURCES OPERATING CO | WC / FORT UNION | Sweetwater | WY | new (horizontal well) |
| — | BARRICADE 1595-S31-16V | RANGEVIEW RESOURCES OPERATING CO | WC / FORT UNION | Sweetwater | WY | new (horizontal well) |
| — | ENDURANCE 32-31-3H | HRM RESOURCES III LLC | WC / FORT UNION | Sweetwater | WY | new (horizontal well) |
| — | ENDURANCE 32-31-4H | HRM RESOURCES III LLC | WC / FORT UNION | Sweetwater | WY | new (horizontal well) |
Download GIS parcel & property records for Sweetwater County, WY →
Parcel boundaries, ownership and acreage from Dynamo Spatial