Operator
Seneca Resources
Permits filed by quarter
Drilling-permit volume since 2020
722 active rig records · Page 12 of 37
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| Patterson 328 | Patterson-Uti Energy Inc. | SENECA RESOURCES CO LLC | SRC WT 2353 366HU | CAMERON | PA | active |
| Patterson 337 | Patterson-Uti Energy Inc. | SENECA RESOURCES CO LLC | SGL 25 WT 4109 248HU | ELK | PA | active |
| Patterson 328 | Patterson-Uti Energy Inc. | SENECA RESOURCES CO LLC | SRC WT 2353 359HU | CAMERON | PA | active |
| Patterson 337 | Patterson-Uti Energy Inc. | SENECA RESOURCES CO LLC | SGL 25 WT 4109 248HU | ELK | PA | active |
| Patterson 328 | Patterson-Uti Energy Inc. | SENECA RESOURCES CO LLC | SRC WT 2353 359HU | CAMERON | PA | active |
| Patterson 337 | Patterson-Uti Energy Inc. | SENECA RESOURCES CO LLC | SGL 25 WT 4109 11H | ELK | PA | active |
| Patterson 328 | Patterson-Uti Energy Inc. | SENECA RESOURCES CO LLC | SRC WT 2353 359HU | CAMERON | PA | active |
| Patterson 337 | Patterson-Uti Energy Inc. | SENECA RESOURCES CO LLC | SGL 25 WT 4109 11H | ELK | PA | active |
| Patterson 328 | Patterson-Uti Energy Inc. | SENECA RESOURCES CO LLC | SRC WT 2353 365HU | CAMERON | PA | active |
| Patterson 337 | Patterson-Uti Energy Inc. | SENECA RESOURCES CO LLC | SGL 25 WT 4109 96H | ELK | PA | active |
| Patterson 328 | Patterson-Uti Energy Inc. | SENECA RESOURCES CO LLC | SRC WT 2353 365HU | CAMERON | PA | active |
| Patterson 337 | Patterson-Uti Energy Inc. | SENECA RESOURCES CO LLC | SGL 25 WT 4109 12H | ELK | PA | active |
| Patterson 328 | Patterson-Uti Energy Inc. | SENECA RESOURCES CO LLC | SRC WT 2353 365HU | CAMERON | PA | active |
| Patterson 337 | Patterson-Uti Energy Inc. | SENECA RESOURCES CO LLC | SGL 25 WT 4109 95H | ELK | PA | active |
| Patterson 328 | Patterson-Uti Energy Inc. | SENECA RESOURCES CO LLC | SRC WT 2353 364HU | CAMERON | PA | active |
| Patterson 337 | Patterson-Uti Energy Inc. | SENECA RESOURCES CO LLC | SGL 25 WT 4109 95H | ELK | PA | active |
| Patterson 328 | Patterson-Uti Energy Inc. | SENECA RESOURCES CO LLC | SRC WT 2353 364HU | CAMERON | PA | active |
| Patterson 337 | Patterson-Uti Energy Inc. | SENECA RESOURCES CO LLC | SGL 25 WT 4109 13H | ELK | PA | active |
| Patterson 328 | Patterson-Uti Energy Inc. | SENECA RESOURCES CO LLC | SRC WT 2353 364HU | CAMERON | PA | active |
| Patterson 337 | Patterson-Uti Energy Inc. | SENECA RESOURCES CO LLC | SGL 25 WT 4109 13H | ELK | PA | active |
Download GIS parcel & property records for Cameron County, PA →
Parcel boundaries, ownership and acreage from Dynamo Spatial