Operator
Seneca Resources
Permits filed by quarter
Drilling-permit volume since 2020
722 active rig records · Page 17 of 37
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| Patterson 328 | Patterson-Uti Energy Inc. | SENECA RESOURCES CORP | SRC WT 5034 349HU | CAMERON | PA | active |
| Patterson 328 | Patterson-Uti Energy Inc. | SENECA RESOURCES CORP | SRC WT 5034 349HU | CAMERON | PA | active |
| Patterson 337 | Patterson-Uti Energy Inc. | SENECA RESOURCES CO LLC | COP WT 2624 234HU | ELK | PA | active |
| Patterson 339 | Patterson-Uti Energy Inc. | SENECA RESOURCES CORP | ROSE VALLEY GAMBLE 55H | LYCOMING | PA | active |
| Patterson 328 | Patterson-Uti Energy Inc. | SENECA RESOURCES CORP | SRC WT 5034 259HU | CAMERON | PA | active |
| Patterson 339 | Patterson-Uti Energy Inc. | SENECA RESOURCES CORP | ROSE VALLEY 56H | LYCOMING | PA | active |
| Patterson 328 | Patterson-Uti Energy Inc. | SENECA RESOURCES CORP | SRC WT 5034 259HU | CAMERON | PA | active |
| Patterson 337 | Patterson-Uti Energy Inc. | SENECA RESOURCES CORP | SGL WT 2587 224HU | ELK | PA | active |
| Patterson 339 | Patterson-Uti Energy Inc. | SENECA RESOURCES CORP | ROSE VALLEY 56H | LYCOMING | PA | active |
| Patterson 328 | Patterson-Uti Energy Inc. | SENECA RESOURCES CORP | SRC WT 5034 259HU | CAMERON | PA | active |
| Patterson 337 | Patterson-Uti Energy Inc. | SENECA RESOURCES CORP | SGL WT 2587 224HU | ELK | PA | active |
| Patterson 339 | Patterson-Uti Energy Inc. | SENECA RESOURCES CORP | ROSE VALLEY 56H | LYCOMING | PA | active |
| Patterson 337 | Patterson-Uti Energy Inc. | SENECA RESOURCES CORP | SGL WT 2587 224HU | ELK | PA | active |
| Patterson 339 | Patterson-Uti Energy Inc. | SENECA RESOURCES CORP | ROSE VALLEY GAMBLE 54H | LYCOMING | PA | active |
| Patterson 328 | Patterson-Uti Energy Inc. | SENECA RESOURCES CORP | SRC WT 5034 258HU | CAMERON | PA | active |
| Fountain Quail | Fountain Quail Energy Services | SENECA RESOURCES CO LLC | COP WT 2624 219HU | ELK | PA | active |
| Patterson 328 | Patterson-Uti Energy Inc. | SENECA RESOURCES CORP | SRC WT 5034 258HU | CAMERON | PA | active |
| Patterson 337 | Patterson-Uti Energy Inc. | SENECA RESOURCES CORP | SGL WT 2587 198HU | ELK | PA | active |
| Patterson 339 | Patterson-Uti Energy Inc. | SENECA RESOURCES CORP | ROSE VALLEY GAMBLE 53H | LYCOMING | PA | active |
| Fountain Quail | Fountain Quail Energy Services | SENECA RESOURCES CO LLC | COP WT 2624 216HU | ELK | PA | active |
Download GIS parcel & property records for Cameron County, PA →
Parcel boundaries, ownership and acreage from Dynamo Spatial