Operator · Canada Oil Sands, China Shale & Duvernay Shale
Shell plc
Permits filed by quarter
Drilling-permit volume since 2020
1,000 permits on file · Showing page 46 of 50
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Jan 30, 2014 | GUILLAUME M 714E 3H | SWEPI LP | Marcellus Shale | Tioga | PA | new (horizontal well) |
| Jan 29, 2014 | BRUMWELL 657 1X | SWEPI LP | Marcellus Shale | Tioga | PA | new (horizontal well) |
| Jan 29, 2014 | PILONCILLO | SHELL WESTERN E&P | BRISCOE RANCH ( EAGLEFORD ) | Webb | TX | new (horizontal well) |
| Jan 23, 2014 | BLACKTIP 1-21 WRD UNIT 1 | SHELL WESTERN E&P | PHANTOM ( WOLFCAMP ) | Ward | TX | new (horizontal well) |
| Jan 21, 2014 | WATKINS 820 1V | SWEPI LP | Marcellus Shale | Tioga | PA | new (horizontal well) |
| Jan 21, 2014 | WATKINS 820 23H | SENECA RESOURCES CO LLC | unKnown at this time | Tioga | PA | new (horizontal well) |
| Jan 21, 2014 | WATKINS 820 21H | SENECA RESOURCES CO LLC | unKnown at this time | Tioga | PA | new (horizontal well) |
| Jan 15, 2014 | ROSS 55-2-46 | SHELL WESTERN E&P | SANDBAR ( BONESPRING ) | Loving | TX | Horizontal |
| Jan 9, 2014 | BLACKTIP 1-21 WRD UNIT | SHELL WESTERN E&P | PHANTOM ( WOLFCAMP ) | Ward | TX | new (horizontal well) |
| Dec 30, 2013 | RICKY BOBBY 33-62 WRD UNIT | SHELL WESTERN E&P | PHANTOM ( WOLFCAMP ) | Ward | TX | new (horizontal well) |
| Dec 16, 2013 | PILONCILLO | SHELL WESTERN E&P | Webb | TX | ||
| Dec 10, 2013 | PILONCILLO | SHELL WESTERN E&P | unKnown at this time | Webb | TX | Horizontal |
| Dec 2, 2013 | BUZZARD SWAMP 1400 6HD | SWEPI LP | Marcellus Shale | Forest | PA | new (horizontal well) |
| Nov 26, 2013 | GILFOYLE RUN 1406 1HM | SWEPI LP | Marcellus Shale | Forest | PA | new (horizontal well) |
| Nov 26, 2013 | GILFOYLE RUN 1406 3HD | SWEPI LP | Marcellus Shale | Forest | PA | new (horizontal well) |
| Nov 26, 2013 | GILFOYLE RUN 1406 3HM | SWEPI LP | Marcellus Shale | Forest | PA | new (horizontal well) |
| Nov 26, 2013 | GILFOYLE RUN 1406 3HS | SWEPI LP | Marcellus Shale | Forest | PA | new (horizontal well) |
| Nov 26, 2013 | GILFOYLE RUN 1406 4HD | SWEPI LP | Marcellus Shale | Forest | PA | new (horizontal well) |
| Nov 26, 2013 | GILFOYLE RUN 1406 4HM | SWEPI LP | Marcellus Shale | Forest | PA | new (horizontal well) |
| Nov 26, 2013 | GILFOYLE RUN 1406 4HS | SWEPI LP | Marcellus Shale | Forest | PA | new (horizontal well) |
Download GIS parcel & property records for Forest County, PA →
Parcel boundaries, ownership and acreage from Dynamo Spatial