Operator
Sheridan Production Partners
Permits filed by quarter
Drilling-permit volume since 2020
212 permits on file · Showing page 2 of 11
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Jan 30, 2025 | COLLINS UNIT | SHERIDAN PRODUCTION CO III, LLC | CARTHAGE (TRAVIS PEAK) | Panola | TX | Vertical |
| Jan 23, 2025 | ABNEY, ZACH UNIT | SHERIDAN PRODUCTION CO III, LLC | WASKOM (TRAVIS PEAK 7) | Harrison | TX | Vertical |
| Jan 9, 2025 | HULL UNIT A | SHERIDAN PRODUCTION CO III, LLC | CARTHAGE (TRAVIS PEAK) | Panola | TX | Vertical |
| Jan 9, 2025 | HULL UNIT B | SHERIDAN PRODUCTION CO III, LLC | CARTHAGE (HILL, SOUTHWEST) | Panola | TX | Vertical |
| Nov 5, 2024 | PARKER MINERALS 9B | not found | HARPER | Ector | TX | Horizontal |
| Aug 27, 2024 | MORGAN UNIT | SHERIDAN PRODUCTION CO III, LLC | CARTHAGE (PETTIT, LOWER GAS) | Panola | TX | vertical |
| Jul 31, 2024 | HULL UNIT A | SHERIDAN PRODUCTION CO III, LLC | CARTHAGE (TRAVIS PEAK) | Panola | TX | Vertical |
| Jul 26, 2024 | BECKWORTH | SHERIDAN PRODUCTION CO III, LLC | CARTHAGE (TRAVIS PEAK) | Panola | TX | Vertical |
| Jul 17, 2024 | JETER, AARON UNIT | SHERIDAN PRODUCTION CO III, LLC | BETHANY, NE. (LIME 3850) | Panola | TX | Vertical |
| May 14, 2024 | GOLDSMITH ADOBE UNIT | not found | GOLDSMITH (CLEAR FORK) | Ector | TX | Horizontal |
| May 14, 2024 | DUNBAR 05 | not found | DEMPSEY CREEK ( SAN ANDRES ) | Gaines | TX | new (horizontal well) |
| Jan 16, 2024 | HULL UNIT A | SHERIDAN PRODUCTION CO III, LLC | CARTHAGE (PETTIT, LOWER GAS) | Panola | TX | vertical |
| Jan 8, 2024 | WILSON UNIT | SHERIDAN PRODUCTION CO III, LLC | CARTHAGE (PETTIT, LOWER GAS) | Panola | TX | vertical |
| Apr 6, 2023 | JONES | SHERIDAN PRODUCTION COMPANY, LLC | STOCKMAN (TRAVIS PEAK) | Shelby | TX | Vertical |
| Feb 1, 2023 | SCOTT, T.P. | SHERIDAN PRODUCTION COMPANY, LLC | WASKOM (PETTIT, UPPER) | Harrison | TX | vertical |
| Jan 30, 2023 | DAVIS, A. L. | SHERIDAN PRODUCTION CO III, LLC | CARTHAGE (TRAVIS PEAK) | Panola | TX | Vertical |
| Dec 8, 2022 | CVX 6B | not found | GOLDSMITH | Ector | TX | Horizontal |
| Dec 8, 2022 | STEAKLEY 44 | not found | GOLDSMITH | Ector | TX | Vertical |
| Sep 6, 2022 | NEAL | SHERIDAN PRODUCTION CO III, LLC | CARTHAGE (TRAVIS PEAK 6400) | Panola | TX | vertical |
| Jun 22, 2022 | CARTHAGE GAS UNIT 110 | SHERIDAN PRODUCTION CO III, LLC | CARTHAGE (PETTIT, LOWER GAS) | Panola | TX | Vertical |
Download GIS parcel & property records for Panola County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial