Operator · Bakken Shale & Three Forks
Slawson Exploration Inc.
545 permits on file · Showing page 15 of 28
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| — | JERIYOTE 8-5-32MLH | Slawson Exploration Company, Inc. | BIG BEND | MOUNTRAIL | ND | Horizontal |
| — | RIVER RAT FEDERAL 2-23-14H | Slawson Exploration Company, Inc. | BIG BEND / Confidential | MOUNTRAIL | ND | new (horizontal well) |
| — | RIVER RAT FEDERAL 6-23-14MLH | Slawson Exploration Company, Inc. | BIG BEND / Confidential | MOUNTRAIL | ND | new (horizontal well) |
| — | RIVER RAT FEDERAL 1-23-14H | Slawson Exploration Company, Inc. | BIG BEND / Confidential | MOUNTRAIL | ND | new (horizontal well) |
| — | RIVER RAT FEDERAL 5-23-14MLH | Slawson Exploration Company, Inc. | BIG BEND / Confidential | MOUNTRAIL | ND | new (horizontal well) |
| — | HUNTER 9-8-17TF2H | SLAWSON EXPLORATION COMPANY, INC. | BIG BEND / Confidential | MOUNTRAIL | ND | new (horizontal well) |
| — | HUNTER 3-8-17H | Slawson Exploration Company, Inc. | BIG BEND / Confidential | MOUNTRAIL | ND | new (horizontal well) |
| — | HUNTER 5-8-17MLH | Slawson Exploration Company, Inc. | BIG BEND / Confidential | MOUNTRAIL | ND | new (horizontal well) |
| — | HUNTER 10-8-17TF2H | SLAWSON EXPLORATION COMPANY, INC. | BIG BEND / Confidential | MOUNTRAIL | ND | new (horizontal well) |
| — | HUNTER 4-8-17MLH | Slawson Exploration Company, Inc. | BIG BEND / Confidential | MOUNTRAIL | ND | new (horizontal well) |
| — | RIVER RAT FEDERAL 10-23-14TF2H | SLAWSON EXPLORATION COMPANY, INC. | BIG BEND / Confidential | MOUNTRAIL | ND | new (horizontal well) |
| — | RIVER RAT FEDERAL 9-23-14TF2H | SLAWSON EXPLORATION COMPANY, INC. | BIG BEND / Confidential | MOUNTRAIL | ND | new (horizontal well) |
| — | RUM RUNNER 7-16-9TFH | SLAWSON EXPLORATION COMPANY, INC. | EAST TIOGA / Confidential | MOUNTRAIL | ND | new (horizontal well) |
| — | TORPEDO FEDERAL 1H | Slawson Exploration Company, Inc. | BIG BEND / Confidential | MOUNTRAIL | ND | new (horizontal well) |
| — | TORPEDO FEDERAL 2H | Slawson Exploration Company, Inc. | BIG BEND / Confidential | MOUNTRAIL | ND | new (horizontal well) |
| — | TORPEDO FEDERAL 3H | Slawson Exploration Company, Inc. | BIG BEND / Confidential | MOUNTRAIL | ND | new (horizontal well) |
| — | TORPEDO FEDERAL 4H | Slawson Exploration Company, Inc. | BIG BEND / Confidential | MOUNTRAIL | ND | new (horizontal well) |
| — | TORPEDO FEDERAL 5H | Slawson Exploration Company, Inc. | BIG BEND / Confidential | MOUNTRAIL | ND | new (horizontal well) |
| — | TORPEDO FEDERAL 6H | Slawson Exploration Company, Inc. | BIG BEND / Confidential | MOUNTRAIL | ND | new (horizontal well) |
| — | TORPEDO FEDERAL 7H | Slawson Exploration Company, Inc. | BIG BEND / Confidential | MOUNTRAIL | ND | new (horizontal well) |
Download GIS parcel & property records for Mountrail County, ND →
Parcel boundaries, ownership and acreage from Dynamo Spatial