Operator · Bakken Shale & Three Forks
Slawson Exploration Inc.
545 permits on file · Showing page 24 of 28
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| — | Rainmaker Federal 5-25-36TFH | Slawson Exploration Company, Inc. | BIG BEND | MOUNTRAIL | ND | Horizontal |
| — | Lightning Federal 5-24-13TFH | Slawson Exploration Company, Inc. | BIG BEND | MOUNTRAIL | ND | Horizontal |
| — | Rainmaker Federal 7-25-36TFH | Slawson Exploration Company, Inc. | BIG BEND | MOUNTRAIL | ND | Horizontal |
| — | Machete Federal 1 SLH | Slawson Exploration Company, Inc. | BIG BEND | MOUNTRAIL | ND | Horizontal |
| — | Howitzer 4-25H | Slawson Exploration Company, Inc. | BIG BEND | MOUNTRAIL | ND | Horizontal |
| — | Lightning Federal 4-24-13TFH | Slawson Exploration Company, Inc. | BIG BEND | MOUNTRAIL | ND | Horizontal |
| — | Sauger Federal 5 SLTFH | Slawson Exploration Company, Inc. | BIG BEND | MOUNTRAIL | ND | Horizontal |
| — | Cannonball Federal 1 SLH | Slawson Exploration Company, Inc. | BIG BEND | MOUNTRAIL | ND | Horizontal |
| — | Sauger Federal 4-22H | Slawson Exploration Company, Inc. | BIG BEND | MOUNTRAIL | ND | Horizontal |
| — | BIG BEND 1-5 SWD | Slawson Exploration Company, Inc. | MOUNTRAIL | ND | Horizontal | |
| — | HOWIE 1 SWD | Slawson Exploration Company, Inc. | BIG BEND / NOT REPORTED Test | MOUNTRAIL | ND | new (vertical well) |
| — | AMBUSH 1-31-30H | Slawson Exploration Company, Inc. | WILDCAT / tight hole | WILLIAMS | ND | Horizontal |
| — | STAMPEDE 2-36-25H | Slawson Exploration Company, Inc. | WILLIAMS | ND | ||
| — | BILLABONG 2-13-14HBK | Slawson Exploration Company, Inc. | STOCKYARD CREEK / infield development well | WILLIAMS | ND | Horizontal |
| — | SAIL AND ANCHOR 4-13-14HBK | Slawson Exploration Company, Inc. | STOCKYARD CREEK / infield development well | WILLIAMS | ND | Horizontal |
| — | BLACKDOG 3-13-14H | Slawson Exploration Company, Inc. | STOCKYARD CREEK / infield development well | WILLIAMS | ND | Horizontal |
| — | COOPERS 2-15-14HBK | Slawson Exploration Company, Inc. | STOCKYARD CREEK / infield development well | WILLIAMS | ND | Horizontal |
| — | TOOHEYS 4-15-14HBK | Slawson Exploration Company, Inc. | STOCKYARD CREEK / infield development well | WILLIAMS | ND | Horizontal |
| — | LITTLE CREATURE 1-15-14H | Slawson Exploration Company, Inc. | STOCKYARD CREEK / infield development well | WILLIAMS | ND | Horizontal |
| — | E RENNERFELDT 1-13H | Slawson Exploration Company, Inc. | STOCKYARD CREEK / infield development well | WILLIAMS | ND | Horizontal |
Download GIS parcel & property records for Mountrail County, ND →
Parcel boundaries, ownership and acreage from Dynamo Spatial