Operator · Fayetteville Shale, Marcellus Shale & Niobrara Shale
Southwestern Energy Co.
Permits filed by quarter
Drilling-permit volume since 2020
1,000 active rig records · Page 41 of 50
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| SWN Drilling 46 | Swn Drilling Company | SWN PRODUCTION COMPANY, LLC | THOMAS PARKINSON BRK 1H | BROOKE | WV | active |
| SWN Drilling 42 | Swn Drilling Company | SWN PRODUCTION COMPANY, LLC | ESTHER WEEKS OHI 3H | OHIO | WV | active |
| SWN Drilling 40 | Swn Drilling Company | SWN PRODUCTION COMPANY, LLC | MIKE RYNIAWEC BRK 1H | BROOKE | WV | active |
| SWN Drilling 41 | Swn Drilling Company | SWN PRODUCTION COMPANY, LLC | MARK HICKMAN UP OHI 6H | OHIO | WV | active |
| SWN Drilling 44 | Swn Drilling Company | SWN PRODUCTION CO LLC | SEYMOUR | BRADFORD | PA | active |
| SWN Drilling 45 | Swn Drilling Company | SWN PRODUCTION CO LLC | MASE MONTE | TIOGA | PA | active |
| SWN Drilling 42 | Swn Drilling Company | SWN PRODUCTION COMPANY, LLC | ESTHER WEEKS OHI 3H | OHIO | WV | active |
| SWN Drilling 41 | Swn Drilling Company | SWN PRODUCTION COMPANY, LLC | MELVIN KAHLE OHI 6H | OHIO | WV | active |
| SWN Drilling 46 | Swn Drilling Company | SWN PRODUCTION COMPANY, LLC | THOMAS PARKINSON BRK 1H | BROOKE | WV | active |
| SWN Drilling 40 | Swn Drilling Company | SWN PRODUCTION COMPANY, LLC | MIKE RYNIAWEC BRK 1H | BROOKE | WV | active |
| SWN Drilling 43 | Swn Drilling Company | SEECO, LLC | GUINN, JAMES 09-15 12-25H3 | CONWAY | AR | active |
| SWN Drilling 44 | Swn Drilling Company | SWN PRODUCTION CO LLC | SEYMOUR | BRADFORD | PA | active |
| SWN Drilling 45 | Swn Drilling Company | SWN PRODUCTION CO LLC | MASE MONTE | TIOGA | PA | active |
| SWN Drilling 42 | Swn Drilling Company | SWN PRODUCTION COMPANY, LLC | ESTHER WEEKS OHI 201H | OHIO | WV | active |
| SWN Drilling 41 | Swn Drilling Company | SWN PRODUCTION COMPANY, LLC | MELVIN KAHLE OHI 206H | OHIO | WV | active |
| SWN Drilling 46 | Swn Drilling Company | SWN PRODUCTION COMPANY, LLC | THOMAS PARKINSON BRK 201H | BROOKE | WV | active |
| SWN Drilling 40 | Swn Drilling Company | SWN PRODUCTION COMPANY, LLC | MIKE RYNIAWEC BRK 1H | BROOKE | WV | active |
| SWN Drilling 43 | Swn Drilling Company | SEECO, LLC | GUINN, JAMES 09-15 12-25H3 | CONWAY | AR | active |
| SWN Drilling 44 | Swn Drilling Company | SWN PRODUCTION CO LLC | SEYMOUR | BRADFORD | PA | active |
| SWN Drilling 45 | Swn Drilling Company | SWN PRODUCTION CO LLC | MASE MONTE | TIOGA | PA | active |
Download GIS parcel & property records for Brooke County, WV →
Parcel boundaries, ownership and acreage from Dynamo Spatial