Operator · Fayetteville Shale, Marcellus Shale & Niobrara Shale
Southwestern Energy Co.
Permits filed by quarter
Drilling-permit volume since 2020
1,000 active rig records · Page 48 of 50
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| Fountain Quail | Fountain Quail Energy Services | SWN PRODUCTION COMPANY, LLC | THURMAN SPEECE BRK 5H | BROOKE | WV | active |
| SWN Drilling 44 | Swn Drilling Company | SWN PRODUCTION CO LLC | PEASE | SUSQUEHANNA | PA | active |
| SWN Drilling 45 | Swn Drilling Company | SWN PRODUCTION CO LLC | FLOHS | SUSQUEHANNA | PA | active |
| Fountain Quail | Fountain Quail Energy Services | SWN PRODUCTION COMPANY, LLC | EDWARD NICHOLS OHI 6H | OHIO | WV | active |
| SWN Drilling 46 | Swn Drilling Company | SWN PRODUCTION COMPANY, LLC | JOHN GOOD JR BRK 406H | BROOKE | WV | active |
| SWN Drilling 40 | Swn Drilling Company | SWN PRODUCTION COMPANY, LLC | WILLIAM RODGERS OHI 605H | OHIO | WV | active |
| SWN Drilling 43 | Swn Drilling Company | SEECO, LLC | STRAIN 9-11 | CLEBURNE | AR | active |
| SWN Drilling 44 | Swn Drilling Company | SWN PRODUCTION CO LLC | PEASE | SUSQUEHANNA | PA | active |
| SWN Drilling 45 | Swn Drilling Company | SWN PRODUCTION CO LLC | LEONARD | SUSQUEHANNA | PA | active |
| SWN Drilling 46 | Swn Drilling Company | SWN PRODUCTION COMPANY, LLC | JOHN GOOD JR BRK 206H | BROOKE | WV | active |
| Fountain Quail | Fountain Quail Energy Services | SWN PRODUCTION COMPANY, LLC | EDWARD NICHOLS OHI 5H | OHIO | WV | active |
| SWN Drilling 41 | Swn Drilling Company | SWN PRODUCTION CO LLC | SWOPE | SUSQUEHANNA | PA | active |
| SWN Drilling 43 | Swn Drilling Company | SEECO, LLC | STRAIN 9-11 | CLEBURNE | AR | active |
| SWN Drilling 44 | Swn Drilling Company | SWN PRODUCTION CO LLC | PEASE | SUSQUEHANNA | PA | active |
| SWN Drilling 45 | Swn Drilling Company | SWN PRODUCTION CO LLC | LEONARD | SUSQUEHANNA | PA | active |
| SWN Drilling 46 | Swn Drilling Company | SWN PRODUCTION COMPANY, LLC | JOHN GOOD JR BRK 206H | BROOKE | WV | active |
| Fountain Quail | Fountain Quail Energy Services | SWN PRODUCTION COMPANY, LLC | EDWARD NICHOLS OHI 5H | OHIO | WV | active |
| SWN Drilling 41 | Swn Drilling Company | SWN PRODUCTION CO LLC | SWOPE | SUSQUEHANNA | PA | active |
| SWN Drilling 43 | Swn Drilling Company | SEECO, LLC | STRAIN 9-11 | CLEBURNE | AR | active |
| SWN Drilling 45 | Swn Drilling Company | SWN PRODUCTION CO LLC | LEONARD | SUSQUEHANNA | PA | active |
Download GIS parcel & property records for Susquehanna County, PA →
Parcel boundaries, ownership and acreage from Dynamo Spatial