Operator
Stonegate Production Co.
Permits filed by quarter
Drilling-permit volume since 2020
151 permits on file · Showing page 7 of 8
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Apr 13, 2015 | LA CORONA RANCH UNIT B LAS | STONEGATE PRODUCTION COMPANY,LLC | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| Mar 20, 2015 | HATCH DIM | STONEGATE PRODUCTION COMPANY,LLC | BRISCOE RANCH ( EAGLEFORD ) | Dimmit | TX | new (horizontal well) |
| Mar 10, 2015 | LA CORONA RANCH UNIT B LAS | STONEGATE PRODUCTION COMPANY,LLC | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| Mar 10, 2015 | LA CORONA RANCH UNIT B LAS | STONEGATE PRODUCTION COMPANY,LLC | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| Mar 6, 2015 | GEARY WATTS LAS | STONEGATE PRODUCTION COMPANY,LLC | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | Horizontal |
| Mar 3, 2015 | HATCH UNIT A | STONEGATE PRODUCTION COMPANY,LLC | BRISCOE RANCH ( EAGLEFORD ) | Dimmit | TX | new (horizontal well) |
| Feb 26, 2015 | GEARY WATTS LAS | STONEGATE PRODUCTION COMPANY,LLC | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| Feb 20, 2015 | GEARY WATTS LAS | STONEGATE PRODUCTION COMPANY,LLC | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | Horizontal |
| Feb 16, 2015 | LEPPARD | STONEGATE PRODUCTION COMPANY,LLC | EAGLEVILLE ( EAGLE FORD-1 ) | Frio | TX | new (horizontal well) |
| Feb 16, 2015 | WILSON | STONEGATE PRODUCTION COMPANY,LLC | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| Feb 12, 2015 | WILSON | STONEGATE PRODUCTION COMPANY,LLC | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| Feb 12, 2015 | WILSON | STONEGATE PRODUCTION COMPANY,LLC | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| Jan 28, 2015 | WILSON | STONEGATE PRODUCTION COMPANY,LLC | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| Jan 16, 2015 | WILSON | STONEGATE PRODUCTION COMPANY,LLC | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| Jan 16, 2015 | WILSON | STONEGATE PRODUCTION COMPANY,LLC | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| Jan 5, 2015 | HATCH DIM | STONEGATE PRODUCTION COMPANY,LLC | BRISCOE RANCH ( EAGLEFORD ) | Dimmit | TX | new (horizontal well) |
| Dec 18, 2014 | ANDERSON-ROD UNIT DIM | STONEGATE PRODUCTION COMPANY,LLC | BRISCOE RANCH ( EAGLEFORD ) | Dimmit | TX | new (horizontal well) |
| Nov 18, 2014 | CREE | STONEGATE PRODUCTION COMPANY,LLC | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| Nov 18, 2014 | CREE | STONEGATE PRODUCTION COMPANY,LLC | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
| Oct 31, 2014 | BENDELE | STONEGATE PRODUCTION COMPANY,LLC | EAGLEVILLE ( EAGLE FORD-1 ) | La Salle | TX | new (horizontal well) |
Download GIS parcel & property records for La Salle County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial