Operator · Permian Basin
Surge Operating, LLC
Permits filed by quarter
Drilling-permit volume since 2020
1,000 permits on file · Showing page 45 of 50
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Jun 22, 2016 | CLARK WOOD RANCH | SURGE OPERATING, LLC | HOOPLE ( CLEAR FORK ) | Crosby | TX | new (vertical well) |
| Jun 22, 2016 | WOLFE-MCCANN UNIT 10-15 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | Howard | TX | Horizontal |
| Jun 16, 2016 | HAMLIN-MIDDLETON UNIT 16-21 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | Howard | TX | Horizontal |
| Jun 8, 2016 | FGR UNIT 27 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | Howard | TX | Horizontal |
| Jun 8, 2016 | SHROYER-WILSON UNIT A 23-14 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | Howard | TX | Horizontal |
| May 26, 2016 | WRIGHT-ADAMS UNIT 31-42 | ELEMENT PETRO OPERATING II, LLC | SPRABERRY ( TREND AREA ) | Howard | TX | new (horizontal well) |
| May 26, 2016 | HAMLIN-MIDDLETON UNIT 16-21 | SURGE OPERATING, LLC | SPRABERRY ( TREND AREA ) | Howard | TX | new (horizontal well) |
| May 25, 2016 | SHROYER-WILSON UNIT A 23-14 | SURGE OPERATING, LLC | SPRABERRY ( TREND AREA ) | Howard | TX | new (horizontal well) |
| May 13, 2016 | GARDNER UNIT 1510 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | Howard | TX | Horizontal |
| May 11, 2016 | WOLFE-BROPHY UNIT 45-04 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | Howard | TX | Horizontal |
| May 11, 2016 | WOLFE-BROPHY UNIT 45-04 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | Howard | TX | Horizontal |
| May 10, 2016 | ELROD-ANTELL UNIT B 11-02 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | Howard | TX | Horizontal |
| May 6, 2016 | EVANS-ANTELL UNIT B 46-03 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | Howard | TX | Horizontal |
| May 6, 2016 | ELROD-ANTELL UNIT B 11-02 | SURGE OPERATING, LLC | SPRABERRY (TREND AREA) | Howard | TX | Horizontal |
| Apr 7, 2016 | CADDELL-1072, ETAL | SURGE OPERATING, LLC | HOOPLE (CLEAR FORK) | Crosby | TX | Vertical |
| Apr 7, 2016 | CLARK WOOD RANCH | SURGE OPERATING, LLC | HOOPLE ( CLEAR FORK ) | Crosby | TX | new (vertical well) |
| Apr 6, 2016 | WOLFE-MCCANN UNIT 10-15 | SURGE OPERATING, LLC | SPRABERRY ( TREND AREA ) | Howard | TX | new (horizontal well) |
| Mar 30, 2016 | GARRETT UNIT 37-48 | ELEMENT PETRO OPERATING II, LLC | SPRABERRY ( TREND AREA ) | Howard | TX | new (horizontal well) |
| Mar 23, 2016 | WRIGHT UNIT B 41-32 | ELEMENT PETRO OPERATING II, LLC | SPRABERRY ( TREND AREA ) | Howard | TX | new (horizontal well) |
| Mar 21, 2016 | WRIGHT UNIT 41-32 | ELEMENT PETRO OPERATING II, LLC | SPRABERRY ( TREND AREA ) | Howard | TX | new (horizontal well) |
Download GIS parcel & property records for Howard County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial