Operator
Tapstone Energy Llc
Permits filed by quarter
Drilling-permit volume since 2020
642 active rig records · Page 16 of 33
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| Patterson 766 | Patterson-Uti Energy Inc. | TAPSTONE ENERGY LLC | PATSY 1312-20-17 | WOODWARD | OK | active |
| Cactus 121 | Cactus Drilling Company | TAPSTONE ENERGY LLC | DANIELE 24-19-18 | DEWEY | OK | active |
| Patterson 791 | Patterson-Uti Energy Inc. | TAPSTONE ENERGY LLC | JORDAN 24/13-19-17 | DEWEY | OK | active |
| Cactus 121 | Cactus Drilling Company | TAPSTONE ENERGY LLC | DANIELE 24-19-18 | DEWEY | OK | active |
| Patterson 790 | Patterson-Uti Energy Inc. | TAPSTONE ENERGY LLC | COX 23/14-19-17 | DEWEY | OK | active |
| Patterson 791 | Patterson-Uti Energy Inc. | TAPSTONE ENERGY LLC | JORDAN 24/13-19-17 | DEWEY | OK | active |
| Patterson 766 | Patterson-Uti Energy Inc. | TAPSTONE ENERGY LLC | GEARY 10-18-16 | DEWEY | OK | active |
| Cactus 121 | Cactus Drilling Company | TAPSTONE ENERGY LLC | DANIELE 24-19-18 | DEWEY | OK | active |
| Patterson 790 | Patterson-Uti Energy Inc. | TAPSTONE ENERGY LLC | COX 23/14-19-17 | DEWEY | OK | active |
| Patterson 791 | Patterson-Uti Energy Inc. | TAPSTONE ENERGY LLC | JORDAN 24/13-19-17 | DEWEY | OK | active |
| Patterson 766 | Patterson-Uti Energy Inc. | TAPSTONE ENERGY LLC | GEARY 10-18-16 | DEWEY | OK | active |
| Patterson 790 | Patterson-Uti Energy Inc. | TAPSTONE ENERGY LLC | DERALD 3625-19-16 | DEWEY | OK | active |
| Patterson 791 | Patterson-Uti Energy Inc. | TAPSTONE ENERGY LLC | MCCUBBIN 3130-19-15 | DEWEY | OK | active |
| Patterson 766 | Patterson-Uti Energy Inc. | TAPSTONE ENERGY LLC | GEARY 10-18-16 | DEWEY | OK | active |
| Cactus 121 | Cactus Drilling Company | TAPSTONE ENERGY LLC | RANDI 187-19-17 | DEWEY | OK | active |
| Patterson 766 | Patterson-Uti Energy Inc. | TAPSTONE ENERGY LLC | SANDER TRUST 3/10-19-17 | DEWEY | OK | active |
| Patterson 790 | Patterson-Uti Energy Inc. | TAPSTONE ENERGY LLC | DERALD 3625-19-16 | DEWEY | OK | active |
| Patterson 791 | Patterson-Uti Energy Inc. | TAPSTONE ENERGY LLC | MCCUBBIN 3130-19-15 | DEWEY | OK | active |
| Cactus 121 | Cactus Drilling Company | TAPSTONE ENERGY LLC | RANDI 187-19-17 | DEWEY | OK | active |
| Cactus 114 | Cactus Drilling Company | TAPSTONE ENERGY LLC | NILES TRUST 20-19-17 | DEWEY | OK | active |
Download GIS parcel & property records for Dewey County, OK →
Parcel boundaries, ownership and acreage from Dynamo Spatial