Operator
Truevine Operating, Llc
32 permits on file · Showing page 1 of 2
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| — | SMITH | TRUEVINE OPERATING LLC | na | KAY | OK | new (vertical well) |
| — | HAVENS | OIL INVESTORS INC | KAY | OK | Vertical | |
| — | HELEN | TRUEVINE OPERATING LLC | NOT REPORTED | KAY | OK | Vertical |
| — | OTTO | PRESLEY OPERATING LLC | KAY | OK | Vertical | |
| — | STATE | PRESLEY OPERATING LLC | KAY | OK | Vertical | |
| — | BROWN | TRUEVINE OPERATING LLC | KAY | OK | Vertical | |
| — | TRYON | ROBERSON OIL COMPANY INC | WOODFORD | LINCOLN | OK | new (horizontal well) |
| — | HILBERT | ROBERSON OIL COMPANY INC | VIOLA | LINCOLN | OK | Horizontal |
| — | HILBERT | ROBERSON OIL COMPANY INC | MISSISSIPPIAN | LINCOLN | OK | Horizontal |
| — | TAYLOR | ROBERSON OIL COMPANY INC | WOODFORD/SH/ SD/ NTEX/ | PAYNE | OK | Horizontal |
| — | STOCKTON | ROBERSON OIL COMPANY INC | PAYNE | OK | Horizontal | |
| — | GATES | ROBERSON OIL COMPANY INC | WOODFORD/SH/ SD/ NTEX/ | PAYNE | OK | Horizontal |
| — | BOYD | ROBERSON OIL COMPANY INC | ARBUCKLE/SILICEOUS/ | PAYNE | OK | new (vertical well) |
| — | BOYD | ROBERSON OIL COMPANY INC | WOODFORD/SH/ SD/ NTEX/ | PAYNE | OK | Horizontal |
| — | CAMPBELL | ROBERSON OIL COMPANY INC | MISS | PAYNE | OK | Horizontal |
| — | STATE | ROBERSON OIL COMPANY INC | PAYNE | OK | Horizontal | |
| — | LOWE | ROBERSON OIL COMPANY INC | x | PAYNE | OK | new (vertical well) |
| — | LOWE | ROBERSON OIL COMPANY INC | x | PAYNE | OK | Horizontal |
| — | PICKENS | TRUEVINE OPERATING LLC | wildcat | PAYNE | OK | new (vertical well) |
| — | PICKENS | TRUEVINE OPERATING LLC | wildcat | PAYNE | OK | Horizontal |
Download GIS parcel & property records for Payne County, OK →
Parcel boundaries, ownership and acreage from Dynamo Spatial