Operator
Twisted Oak Operating LLC
16 permits on file
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| — | Wainscott | TWISTED OAK OPERATING LLC | CADDO | OK | Vertical | |
| — | HEGCO ALBERTA | CARDINAL RIVER OPERATING LLC | KAY | OK | Vertical | |
| — | GILLHAM | CARDINAL RIVER OPERATING LLC | AVANT | KAY | OK | Vertical |
| — | GILLHAM | CARDINAL RIVER OPERATING LLC | NOT REPORTED / LAYTON Test | KAY | OK | new (vertical well) |
| — | GILLHAM | CARDINAL RIVER OPERATING LLC | na | KAY | OK | new (vertical well) |
| — | GILLHAM | CARDINAL RIVER OPERATING LLC | na | KAY | OK | new (vertical well) |
| — | WILKERSON | CARDINAL RIVER OPERATING LLC | NOT REPORTED | KAY | OK | Vertical |
| — | WILKERSON | CARDINAL RIVER OPERATING LLC | NOT REPORTED | KAY | OK | Vertical |
| — | WEST GOLDSBY OSBORN UNIT | TWISTED OAK OPERATING LLC | MCCLAIN | OK | Vertical | |
| — | WEST GOLDSBY OSBORN UNIT | TWISTED OAK OPERATING LLC | MCCLAIN | OK | Vertical | |
| — | WEST GOLDSBY OSBORN UNIT | TWISTED OAK OPERATING LLC | MCCLAIN | OK | Vertical | |
| — | WEST GOLDSBY OSBORN UNIT | TWISTED OAK OPERATING LLC | MCCLAIN | OK | Vertical | |
| — | WEST GOLDSBY OSBORN UNIT | TWISTED OAK OPERATING LLC | MCCLAIN | OK | Vertical | |
| — | WEST GOLDSBY OSBORN UNIT | TWISTED OAK OPERATING LLC | MCCLAIN | OK | Vertical | |
| — | WEST GOLDSBY OSBORN UNIT | TWISTED OAK OPERATING LLC | MCCLAIN | OK | Vertical | |
| — | WEST GOLDSBY OSBORN UNIT | TWISTED OAK OPERATING LLC | OSBORN | MCCLAIN | OK | Horizontal |
Download GIS parcel & property records for Mcclain County, OK →
Parcel boundaries, ownership and acreage from Dynamo Spatial