Operator
Wheeler Oper Corp
Permits filed by quarter
Drilling-permit volume since 2020
19 permits on file
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Mar 26, 2024 | MCFARLAND-HARDWICK UNIT | WHEELER OPERATING CORPORATION | WILDCAT | Madison | TX | Vertical |
| Mar 5, 2024 | WALKER-MCFARLAND UNIT | WHEELER OPERATING CORPORATION | WILDCAT | Madison | TX | Vertical |
| Aug 24, 2023 | F. S. HOOPER | WHEELER OPERATING CORPORATION | WILDCAT | Montgomery | TX | Vertical |
| Jun 15, 2022 | MCFARLAND-HARDWICK UNIT | WHEELER OPERATING CORPORATION | Madison | TX | Vertical | |
| May 17, 2022 | MCFARLAND-HARDWICK UNIT | WHEELER OPERATING CORPORATION | FT. TRINIDAD (LEWISVILLE 8900) | Madison | TX | Vertical |
| Nov 4, 2020 | SCHOLZ ET AL | WHEELER OPERATING CORPORATION | FORT TRINIDAD ( LEWISVILLE 8900 ) | Madison | TX | new (vertical well) |
| May 1, 2019 | SCHOLZ, ET AL | WHEELER OPERATING CORPORATION | FT. TRINIDAD (LEWISVILLE 8900) | Madison | TX | Vertical |
| Dec 31, 2018 | SCHOLZ, ET AL | WHEELER OPERATING CORPORATION | FT. TRINIDAD (LEWISVILLE 8900) | Madison | TX | Vertical |
| Jul 31, 2018 | SCHOLZ, ET AL | WHEELER OPERATING CORPORATION | FT. TRINIDAD (LEWISVILLE 8900) | Madison | TX | Vertical |
| Dec 21, 2017 | SCHOLZ | WHEELER OPERATING CORPORATION | FT. TRINIDAD (LEWISVILLE 8900) | Madison | TX | Vertical |
| Dec 20, 2017 | SCHOLZ, ET AL | WHEELER OPERATING CORPORATION | FT. TRINIDAD (LEWISVILLE 8900) | Madison | TX | Vertical |
| Oct 20, 2017 | MCFARLAND-HARDWICK UNIT | WHEELER OPERATING CORPORATION | FT. TRINIDAD (LEWISVILLE 8900) | Madison | TX | Vertical |
| Oct 17, 2017 | MCFARLAND-HARDWICK UNIT | WHEELER OPERATING CORPORATION | HALLIDAY (WOODBINE) | Madison | TX | Vertical |
| May 23, 2017 | SCHOLZ, ET AL | WHEELER OPERATING CORPORATION | FORT TRINIDAD ( LEWISVILLE 8900 ) | Madison | TX | new (vertical well) |
| Apr 28, 2017 | MCFARLAND HARDWICK UNIT | WHEELER OPERATING CORPORATION | HALLIDAY (WOODBINE) | Madison | TX | Vertical |
| Apr 13, 2017 | MCFARLAND-HARDWICK UNIT | WHEELER OPERATING CORPORATION | HALLIDAY (WOODBINE) | Madison | TX | Vertical |
| Dec 21, 2016 | SCHOLZ, ET AL | WHEELER OPERATING CORPORATION | FORT TRINIDAD ( LEWISVILLE 8900 ) | Madison | TX | new (vertical well) |
| Apr 1, 2016 | SCHOLZ-HARDWICK | WHEELER OPERATING CORPORATION | FORT TRINIDAD (DEXTER) | Madison | TX | Vertical |
| Feb 29, 2016 | SCHOLZ, ET AL | WHEELER OPERATING CORPORATION | FORT TRINIDAD ( LEWISVILLE 8900 ) | Madison | TX | new (vertical well) |
Download GIS parcel & property records for Madison County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial