Operator · Mississippi Lime
White Star Petroleum LLC
271 permits on file · Showing page 11 of 14
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| — | BUCKNER 24-19N-1W | GREAT HORNED OWLS, LLC | WOODFORD | PAYNE | OK | new (horizontal well) |
| — | BLACK-WHITMAN 2-18N-1W | GREAT HORNED OWLS, LLC | WOODFORD | PAYNE | OK | Horizontal |
| — | CAPONE 35-19N-1W | GREAT HORNED OWLS, LLC | PAYNE | OK | Horizontal | |
| — | CAPONE 2-18N-1W | GREAT HORNED OWLS, LLC | WOODFORD | PAYNE | OK | new (horizontal well) |
| — | BLACK-WHITMAN 35-19N-1W | GREAT HORNED OWLS, LLC | WOODFORD | PAYNE | OK | Horizontal |
| — | DUNCAN 35-26-19N-2E | GREAT HORNED OWLS, LLC | MISENER-HUNTON | PAYNE | OK | new (horizontal well) |
| — | DUNCAN 35-26-19N-2E | GREAT HORNED OWLS, LLC | MISENER-HUNTON | PAYNE | OK | new (horizontal well) |
| — | WOODROW 30-19N-1E | GREAT HORNED OWLS, LLC | MISENER-HUNTON | PAYNE | OK | new (horizontal well) |
| — | WOODROW 30-19N-1E | GREAT HORNED OWLS, LLC | MISENER-HUNTON | PAYNE | OK | new (horizontal well) |
| — | ROJO GRANDE | CHIZUM OIL LLC | RED FORK | PAYNE | OK | new (vertical well) |
| — | BULLET 14-19N-1W | GREAT HORNED OWLS, LLC | MISENER-HUNTON | PAYNE | OK | new (horizontal well) |
| — | BULLET 14-19N-1W | GREAT HORNED OWLS, LLC | WOODFORD | PAYNE | OK | new (horizontal well) |
| — | BILLY RAE 7-19N-02E | GREAT HORNED OWLS, LLC | HUNTON | PAYNE | OK | new (horizontal well) |
| — | SIEGRIST 12-18N-2E | GREAT HORNED OWLS, LLC | WOODFORD | PAYNE | OK | new (horizontal well) |
| — | SIEGRIST 12-18N-2E | GREAT HORNED OWLS, LLC | WOODFORD | PAYNE | OK | new (horizontal well) |
| — | HINTON 32-18N-1E | GREAT HORNED OWLS, LLC | MISENER-HUNTON | PAYNE | OK | Horizontal |
| — | HINTON 32-18N-1E | GREAT HORNED OWLS, LLC | MISSISSIPPIAN | PAYNE | OK | Horizontal |
| — | BILLY RAE 6-19N-2E | GREAT HORNED OWLS, LLC | MISENER-HUNTON | PAYNE | OK | new (horizontal well) |
| — | BILLY RAE 6-19N-2E | GREAT HORNED OWLS, LLC | WOODFORD | PAYNE | OK | new (horizontal well) |
| — | BOOMER 35-26-19N-2E | GREAT HORNED OWLS, LLC | WOODFORD | PAYNE | OK | new (horizontal well) |
Download GIS parcel & property records for Payne County, OK →
Parcel boundaries, ownership and acreage from Dynamo Spatial