Operator · Cline Shale, Haynesville Shale & Marcellus Shale
Exco Resources Inc.
Permits filed by quarter
Drilling-permit volume since 2020
922 permits on file · Showing page 19 of 47
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Jul 23, 2015 | WINTERBOTHAM ZAV | EXCO OPERATING COMPANY, LP | BRISCOE RANCH ( EAGLEFORD ) | Zavala | TX | new (horizontal well) |
| Jul 23, 2015 | COLEMAN UNIT ZAV C | EXCO OPERATING COMPANY, LP | BRISCOE RANCH ( EAGLEFORD ) | Zavala | TX | new (horizontal well) |
| Jul 22, 2015 | WINTERBOTHAM ZAV | EXCO OPERATING COMPANY, LP | BRISCOE RANCH ( EAGLEFORD ) | Zavala | TX | new (horizontal well) |
| Jul 22, 2015 | COLEMAN UNIT ZAV E | EXCO OPERATING COMPANY, LP | BRISCOE RANCH ( EAGLEFORD ) | Zavala | TX | new (horizontal well) |
| Jul 21, 2015 | WINTERBOTHAM ZAV | EXCO OPERATING COMPANY, LP | BRISCOE RANCH ( EAGLEFORD ) | Zavala | TX | new (horizontal well) |
| Jul 21, 2015 | WINTERBOTHAM ZAV | EXCO OPERATING COMPANY, LP | BRISCOE RANCH ( EAGLEFORD ) | Zavala | TX | new (horizontal well) |
| Jul 17, 2015 | WINTERBOTHAM ZAV | EXCO OPERATING COMPANY, LP | BRISCOE RANCH ( EAGLEFORD ) | Zavala | TX | new (horizontal well) |
| Jul 15, 2015 | COP TRACT 727 PAD 3 1H | EXCO RESOURCES PA LLC | Marcellus Shale | Clinton | PA | Horizontal |
| Jul 8, 2015 | WINTERBOTHAM ZAV | EXCO OPERATING COMPANY, LP | BRISCOE RANCH ( EAGLEFORD ) | Zavala | TX | new (horizontal well) |
| Jul 6, 2015 | TRAYLOR UNIT ZAV L | EXCO OPERATING COMPANY, LP | BRISCOE RANCH ( EAGLEFORD ) | Zavala | TX | new (horizontal well) |
| Jun 25, 2015 | TRAYLOR UNIT ZAV L | EXCO OPERATING COMPANY, LP | BRISCOE RANCH ( EAGLEFORD ) | Zavala | TX | new (horizontal well) |
| Jun 24, 2015 | TRAYLOR UNIT ZAV L | EXCO OPERATING COMPANY, LP | BRISCOE RANCH ( EAGLEFORD ) | Zavala | TX | new (horizontal well) |
| Jun 24, 2015 | JMH ZAV | EXCO OPERATING COMPANY, LP | AMMANN ( BUDA ) | Zavala | TX | new (horizontal well) |
| Jun 9, 2015 | DALE BOWER EAST 6H | EXCO RESOURCES PA LLC | Marcellus Shale | Lycoming | PA | Horizontal |
| Jun 8, 2015 | TRAYLOR UNIT ZAV L | EXCO OPERATING COMPANY, LP | BRISCOE RANCH ( EAGLEFORD ) | Zavala | TX | new (horizontal well) |
| May 6, 2015 | WINTERBOTHAM ZAV | EXCO OPERATING COMPANY, LP | BRISCOE RANCH ( EAGLEFORD ) | Zavala | TX | new (horizontal well) |
| May 6, 2015 | WINTERBOTHAM ZAV | EXCO OPERATING COMPANY, LP | BRISCOE RANCH ( EAGLEFORD ) | Zavala | TX | new (horizontal well) |
| May 5, 2015 | WINTERBOTHAM ZAV | EXCO OPERATING COMPANY, LP | BRISCOE RANCH ( EAGLEFORD ) | Zavala | TX | new (horizontal well) |
| May 4, 2015 | WINTERBOTHAM ZAV | EXCO OPERATING COMPANY, LP | BRISCOE RANCH ( EAGLEFORD ) | Zavala | TX | new (horizontal well) |
| May 4, 2015 | WINTERBOTHAM ZAV | EXCO OPERATING COMPANY, LP | BRISCOE RANCH ( EAGLEFORD ) | Zavala | TX | new (horizontal well) |
Download GIS parcel & property records for Zavala County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial